Daily Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 2/17/26 7:57 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Daily Solar Rad (Cal/cm2) Daily ETo (in) Wind Spd (mph) Daily Max Wind (mph) Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Daily Leaf Wet (Hrs) Soil Temp (°F) Soil Moist (%) Fuel Moisture (%) Max Fuel Moisture (%) Min Fuel Moisture (%) MinBV Day (V)
2/16/26 46.1 39.0 1.78 33.91 54 0.013 0.7 11.9 W | 274 41.8 100 85 24.0 -37.9 32.5 50 52 49 12.2
2/15/26 51.5 43.5 1.31 32.13 126 0.030 0.9 9.5 SSW | 196 44.9 99 80 23.9 - 29.7 45 50 28 12.3
2/14/26 53.0 42.7 0.00 30.82 97 0.025 0.8 11.0 W | 264 43.6 99 76 10.6 - 28.6 30 36 28 12.4
2/13/26 61.4 40.6 0.00 30.82 333 0.077 0.6 6.8 WNW | 295 44.6 100 64 17.8 - 29.1 31 46 11 12.4
2/12/26 59.4 40.0 0.02 30.82 265 0.060 0.7 10.2 W | 275 43.7 100 50 15.6 - 30.3 40 54 16 12.3
2/11/26 48.6 45.1 3.29 30.80 42 0.012 2.5 20.0 WSW | 256 45.4 100 88 24.0 - 31.8 52 53 51 12.3
2/10/26 58.7 46.5 0.39 27.51 120 0.031 1.1 15.0 W | 270 41.9 99 44 10.6 - 23.5 28 51 8 12.4
2/9/26 63.2 48.0 0.00 27.12 219 0.061 1.7 16.7 N | 1 36.5 81 31 0.0 - 23.2 15 19 5 12.4
2/8/26 71.4 48.6 0.00 27.12 308 0.081 0.4 5.9 SE | 124 38.6 82 25 1.5 - 23.3 10 17 0 12.4
2/7/26 71.4 49.1 0.00 27.12 259 0.066 0.2 6.9 W | 269 38.7 69 27 0.0 - 23.5 11 16 0 12.4
2/6/26 68.8 50.8 0.00 27.12 304 0.080 0.6 9.3 SSW | 202 36.4 75 24 0.0 - 23.7 8 14 0 12.4
2/5/26 78.2 57.6 0.00 27.12 300 0.084 0.6 6.6 S | 186 31.6 42 15 0.0 - 23.8 7 11 0 12.4
2/4/26 83.1 54.0 0.00 27.12 315 0.086 0.8 8.2 SW | 222 30.8 53 10 0.0 - 24.0 8 14 0 12.4
2/3/26 78.2 52.4 0.00 27.12 309 0.081 0.3 4.7 WNW | 297 33.7 61 21 0.0 - 24.3 9 14 0 12.4
2/2/26 72.6 49.8 0.00 27.12 304 0.080 0.6 6.4 SE | 126 36.6 62 26 0.0 - 24.5 10 14 0 12.4
2/1/26 73.1 50.5 0.00 27.12 280 0.070 0.4 9.1 NNE | 32 30.4 58 13 0.0 - 24.7 10 15 0 12.4
1/31/26 76.4 54.0 0.00 27.12 270 0.071 0.4 6.4 WSW | 237 35.3 65 23 0.0 - 24.9 10 14 0 12.4
1/30/26 74.4 51.0 0.00 27.12 255 0.065 0.4 5.3 WNW | 293 34.5 61 21 0.0 - 25.0 12 18 0 12.4
1/29/26 71.0 46.0 0.00 27.12 278 0.067 0.4 5.4 N | 2 35.9 68 22 0.0 - 25.2 14 20 0 12.4
1/28/26 66.6 47.1 0.00 27.12 228 0.055 0.5 6.1 NE | 34 42.8 89 34 3.6 - 25.3 19 26 6 12.4
1/27/26 60.7 44.0 0.00 27.12 244 0.060 0.6 12.6 SSW | 192 37.3 89 31 2.7 - 25.4 15 22 4 12.4
1/26/26 64.3 46.0 0.00 27.12 284 0.067 0.3 6.8 S | 177 33.2 69 30 0.0 - 25.6 13 18 1 12.4
1/25/26 61.4 42.2 0.00 27.12 189 0.043 0.0 5.0 W | 266 32.5 68 29 0.0 - 25.7 17 20 7 12.4
1/24/26 62.5 39.4 0.00 27.12 281 0.071 1.5 13.6 NNE | 20 32.6 99 27 6.8 - 25.9 20 31 5 12.3
1/23/26 53.4 40.0 0.00 27.12 168 0.036 0.3 5.7 WSW | 258 43.0 99 76 12.1 - 26.1 27 34 21 12.4
1/22/26 66.2 47.8 0.00 27.12 182 0.045 0.3 5.4 SSW | 208 43.7 87 39 7.2 - 26.2 15 23 5 12.3
1/21/26 63.9 48.7 0.00 27.12 129 0.035 0.3 6.7 SW | 233 40.7 83 37 0.6 - 26.3 13 16 6 12.3
1/20/26 66.6 52.3 0.00 27.12 141 0.036 0.2 4.2 NNE | 24 36.7 72 30 0.0 - 26.4 11 14 3 12.4
1/19/26 73.7 52.7 0.00 27.12 267 0.067 0.4 7.5 SW | 236 31.5 60 17 0.0 - 26.5 9 13 0 12.4
1/18/26 77.9 55.0 0.00 27.12 256 0.066 0.5 5.6 W | 264 33.5 62 21 0.0 - 26.7 9 13 0 12.4
Max 83.1 57.6 3.29 33.91 333 0.086 2.5 20.0 - 45.4 100 88 24.0 - 32.5 52 54 51 12.4
Avg - - - - - - 0.6 - - 37.7 - - - - 26.1 19 25 8 -
Min 46.1 39.0 0.00 27.12 42 0.012 0.0 4.2 - 30.4 42 10 0.0 - 23.2 7 11 0 12.2