Last 365 Observations

SDSF Weather Stn (Cal Fire)

Daily Data | America/Los_Angeles
as of 12/7/23 7:58 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Dew Pt (°F) Max RH (%) Min RH (%) Daily Leaf Wet (Hrs) Fuel Moisture (%) Max Fuel Temp (°F) Min Fuel Temp (°F) Soil Moist (%) Soil Temp (°F) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 5 Min Rain (In) Max 5 Min Precip Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
12/6/23 58.3 43.5 0.27 0.29 2.73 0.024 89 16.5 43.8 97 41 11.5 22 76.4 45.2 23.2 56.4 0.27 0.02 1758 0.03 1536 0.06 1547 0.12 1631 12.3
12/5/23 76.2 51.7 0.00 0.02 2.46 0.060 241 5.0 41.5 70 19 0.0 9 105.8 50.1 21.8 56.5 - - - - - - - - - 12.3
12/4/23 66.6 48.0 0.00 0.02 2.46 0.060 246 7.5 44.9 86 46 0.7 13 93.0 47.2 21.9 56.6 - - - - - - - - - 12.3
12/3/23 61.9 44.6 0.01 0.02 2.46 0.040 169 5.8 45.8 97 57 9.8 21 80.0 46.1 22.0 56.7 - 0.01 0625 0.01 0625 0.01 0625 0.01 0625 9.9
12/2/23 55.6 46.3 0.01 0.01 2.45 0.023 98 6.1 47.0 97 78 19.2 18 68.5 48.1 22.0 56.9 - 0.01 1533 0.01 1533 0.01 1533 0.01 1533 12.3
12/1/23 58.5 43.3 0.00 0.00 2.44 0.050 219 11.4 36.5 83 39 0.0 12 83.1 39.4 22.1 57.2 - - - - - - - - - 12.2
11/30/23 58.2 44.5 0.00 2.18 2.44 0.041 172 10.1 39.9 86 43 1.3 14 80.9 43.2 22.3 57.4 - - - - - - - - - 12.2
11/29/23 62.4 45.8 0.00 2.18 2.44 0.037 148 5.6 43.4 86 53 2.3 11 89.5 45.2 22.4 57.7 - - - - - - - - - 12.3
11/28/23 62.0 44.8 0.00 2.18 2.44 0.062 255 9.6 33.4 82 25 0.0 8 85.9 41.9 22.5 58.1 - - - - - - - - - 12.3
11/27/23 65.4 45.4 0.00 2.18 2.44 0.062 255 9.1 24.8 54 18 0.0 7 95.3 43.1 22.7 58.5 - - - - - - - - - 12.3
11/26/23 60.9 45.8 0.00 2.18 2.44 0.036 146 11.5 30.3 61 23 0.0 8 85.8 43.0 23.0 58.9 - - - - - - - - - 12.3
11/25/23 61.7 42.6 0.00 2.18 2.44 0.063 269 11.0 29.6 66 23 0.0 7 90.0 39.4 23.3 59.2 - - - - - - - - - 12.3
11/24/23 60.5 44.2 0.00 2.18 2.44 0.072 277 14.4 23.9 61 19 0.0 7 89.0 40.9 23.9 59.4 - - - - - - - - - 12.3
11/23/23 67.7 50.2 0.00 2.18 2.44 0.071 270 14.3 34.0 60 25 0.0 6 98.6 48.0 24.5 59.7 - - - - - - - - - 12.3
11/22/23 73.0 51.3 0.00 2.18 2.44 0.065 218 5.4 32.1 55 21 0.0 7 99.7 49.2 25.0 60.0 - - - - - - - - - 12.3
11/21/23 71.0 47.3 0.02 2.18 2.44 0.057 219 5.7 33.0 70 13 0.0 9 97.1 45.8 25.8 60.2 - 0.02 1346 0.02 1346 0.02 1346 0.02 1346 12.3
11/20/23 64.5 46.3 0.00 2.16 2.42 0.075 278 14.5 30.9 71 18 0.0 11 92.8 44.8 26.9 60.4 - - - - - - - - - 12.4
11/19/23 57.9 41.8 0.00 2.16 2.42 0.065 282 14.8 38.6 97 39 9.2 36 79.7 41.6 29.0 60.4 - - - - - - - - - 9.9
11/18/23 58.0 46.3 1.27 2.16 2.42 0.026 105 13.6 52.8 98 77 23.9 46 72.6 48.3 28.4 60.5 1.36 0.03 1305 0.11 1305 0.17 1306 0.31 0533 12.2
11/17/23 65.6 51.2 0.09 0.89 1.15 0.036 124 10.0 51.1 97 55 18.7 29 82.6 52.2 18.7 60.6 - 0.01 1332 0.02 1725 0.03 1651 0.05 1725 12.3
11/16/23 65.3 51.7 0.19 0.80 1.06 0.045 190 6.7 53.2 98 65 16.1 31 87.8 53.8 18.2 60.7 0.42 0.02 0412 0.09 0415 0.11 0417 0.11 0417 12.3
11/15/23 68.9 49.6 0.23 0.61 0.87 0.041 123 15.0 41.6 97 22 8.4 17 99.1 51.0 14.3 60.9 0.23 0.01 1707 0.03 1733 0.08 1743 0.19 1752 12.3
11/14/23 65.8 49.4 0.00 0.38 0.64 0.066 262 10.7 45.2 80 50 0.0 9 90.3 49.8 13.8 61.1 - - - - - - - - - 12.3
11/13/23 63.6 46.2 0.00 0.38 0.64 0.070 289 9.7 43.6 89 44 2.8 9 89.5 44.1 13.8 61.4 - - - - - - - - - 12.3
11/12/23 69.4 47.8 0.00 0.38 0.64 0.081 291 10.2 37.7 75 22 0.0 6 98.3 46.2 14.0 61.6 - - - - - - - - - 12.3
11/11/23 74.0 49.9 0.00 0.38 0.64 0.081 292 7.8 36.6 61 27 0.0 6 105.1 47.7 14.0 62.0 - - - - - - - - - 12.3
11/10/23 69.5 47.3 0.00 0.38 0.64 0.075 287 6.8 33.8 65 24 0.0 7 97.8 45.4 14.1 62.3 - - - - - - - - - 12.3
11/9/23 68.5 46.1 0.00 0.38 0.64 0.067 249 8.6 33.3 65 24 0.0 9 95.7 42.7 14.2 62.6 - - - - - - - - - 12.3
11/8/23 66.2 49.3 0.01 0.38 0.64 0.082 308 12.3 34.0 64 26 0.0 14 99.6 43.8 14.5 62.8 - 0.01 1002 0.01 1002 0.01 1002 0.01 1002 12.4
11/7/23 61.8 45.1 0.01 0.37 0.63 0.064 268 11.5 43.8 98 39 10.2 39 79.8 45.5 14.9 62.9 0.37 0.01 0126 0.01 0126 0.01 0126 0.01 0126 12.2
11/6/23 59.0 48.2 0.13 0.36 0.62 0.028 108 6.8 53.6 98 89 22.5 46 73.0 49.0 14.9 62.9 0.36 0.02 1206 0.06 1209 0.06 1209 0.10 0002 12.2
11/5/23 73.9 54.2 0.23 0.23 0.49 0.071 256 6.4 44.4 97 22 3.3 8 107.9 52.0 12.4 62.9 0.23 0.01 2117 0.03 2311 0.05 2311 0.11 2332 12.3
11/4/23 79.3 55.1 0.00 0.00 0.26 0.088 298 6.8 47.6 76 32 0.0 4 114.7 52.0 12.4 63.0 - - - - - - - - - 12.3
11/3/23 81.8 60.3 0.00 0.00 0.26 0.094 306 7.3 39.6 58 20 0.0 3 119.9 58.6 12.3 63.2 - - - - - - - - - 12.3
11/2/23 82.5 58.0 0.00 0.00 0.26 0.093 310 6.8 26.0 33 11 0.0 2 121.5 56.8 12.3 63.4 - - - - - - - - - 12.3
11/1/23 80.4 53.6 0.00 0.00 0.26 0.092 312 6.1 23.8 34 10 0.0 3 120.2 51.0 12.2 63.8 - - - - - - - - - 12.3
10/31/23 79.9 53.4 0.00 0.22 0.26 0.085 301 6.1 25.5 43 9 0.0 4 122.4 48.9 12.3 64.2 - - - - - - - - - 12.3
10/30/23 76.5 49.4 0.00 0.22 0.26 0.098 336 8.0 26.4 46 13 0.0 4 114.1 47.3 12.3 64.6 - - - - - - - - - 12.3
10/29/23 73.5 47.8 0.00 0.22 0.26 0.097 345 13.4 18.5 40 10 0.0 5 114.9 44.8 12.3 65.1 - - - - - - - - - 12.3
10/28/23 64.5 39.9 0.00 0.22 0.26 0.094 343 13.4 29.4 84 13 0.0 8 102.1 38.7 12.4 65.5 - - - - - - - - - 12.3
10/27/23 64.4 42.5 0.00 0.22 0.26 0.082 327 7.0 38.7 82 28 0.0 10 98.8 41.1 12.5 65.8 - - - - - - - - - 12.3
10/26/23 66.3 41.1 0.00 0.22 0.26 0.090 347 7.5 39.1 89 33 6.2 11 100.5 38.6 12.7 66.1 - - - - - - - - - 12.3
10/25/23 67.7 42.9 0.00 0.22 0.26 0.077 301 8.9 45.5 97 44 9.6 11 101.1 43.0 12.8 66.3 - - - - - - - - - 12.3
10/24/23 72.9 47.4 0.00 0.22 0.26 0.095 353 6.5 51.4 98 50 15.4 13 109.9 49.1 13.0 66.4 - - - - - - - - - 12.4
10/23/23 72.8 51.9 0.20 0.22 0.26 0.095 355 11.0 53.7 98 38 16.0 27 109.8 53.9 13.0 66.6 0.20 0.20 1112 0.20 1112 0.20 1112 0.20 1112 12.2
10/22/23 59.8 52.9 0.01 0.02 0.06 0.028 102 9.8 54.8 98 81 22.1 33 73.6 57.0 12.3 66.7 - 0.01 0309 0.01 0309 0.01 0309 0.01 0309 12.3
10/21/23 69.2 50.3 0.00 0.01 0.05 0.094 352 9.3 49.8 93 53 14.8 9 110.3 51.5 11.5 66.7 - - - - - - - - - 12.3
10/20/23 71.9 49.6 0.00 0.01 0.05 0.098 362 6.6 50.5 97 50 12.6 6 116.6 52.4 11.6 66.7 - - - - - - - - - 12.3
10/19/23 91.8 53.7 0.00 0.01 0.05 0.119 359 6.0 44.2 88 15 1.1 2 159.5 58.4 11.7 66.7 - - - - - - - - - 12.3
10/18/23 90.9 63.1 0.00 0.01 0.05 0.121 367 6.9 47.7 69 22 0.0 4 162.8 64.4 11.6 66.8 - - - - - - - - - 12.3
10/17/23 81.7 59.0 0.00 0.01 0.05 0.114 367 8.8 53.8 83 37 3.5 6 144.5 62.0 11.6 67.0 - - - - - - - - - 12.3
10/16/23 86.5 54.6 0.00 0.01 0.05 0.093 282 12.1 50.3 77 30 0.0 7 132.9 52.5 11.5 67.1 - - - - - - - - - 12.3
10/15/23 81.9 55.9 0.00 0.01 0.05 0.117 385 7.3 48.3 81 26 0.0 6 135.8 55.4 11.5 67.4 - - - - - - - - - 12.3
10/14/23 76.0 52.3 0.00 0.01 0.05 0.103 362 8.2 39.6 80 17 0.0 5 123.4 51.5 11.5 67.6 - - - - - - - - - 12.3
10/13/23 76.5 52.2 0.00 0.01 0.05 0.104 339 10.3 39.3 61 21 0.0 6 119.5 51.5 11.5 67.8 - - - - - - - - - 12.3
10/12/23 76.0 50.4 0.00 0.01 0.05 0.116 405 7.9 42.9 78 29 0.0 7 124.9 48.7 11.6 68.0 - - - - - - - - - 12.3
10/11/23 69.1 50.2 0.00 0.01 0.05 0.110 398 12.6 42.3 81 30 0.0 10 118.9 49.8 11.7 68.1 - - - - - - - - - 12.4
10/10/23 72.4 51.6 0.00 0.01 0.05 0.100 362 9.5 53.6 99 43 12.6 18 116.6 51.4 11.8 68.1 - - - - - - - - - 12.3
10/9/23 70.2 49.4 0.01 0.01 0.05 0.060 216 6.4 52.0 98 54 13.3 8 118.1 55.1 11.7 68.1 - 0.01 2303 0.01 2303 0.01 2303 0.01 2303 12.4
10/8/23 83.3 49.9 0.00 0.00 0.04 0.132 428 6.4 47.6 96 28 5.0 3 153.9 54.5 11.8 67.9 - - - - - - - - - 12.3
10/7/23 96.0 69.1 0.00 0.00 0.04 0.146 430 9.9 42.2 43 13 0.0 2 - 74.2 11.8 67.8 - - - - - - - - - 12.4
10/6/23 96.2 68.6 0.00 0.00 0.04 0.145 432 9.1 44.4 46 13 0.0 2 - 74.5 11.8 67.9 - - - - - - - - - 12.4
10/5/23 94.0 65.0 0.00 0.00 0.04 0.146 436 9.1 44.3 49 14 0.0 2 - 68.0 11.7 68.0 - - - - - - - - - 12.4
10/4/23 89.2 60.6 0.00 0.00 0.04 0.142 438 10.7 45.0 64 18 0.0 4 172.5 61.8 11.7 68.1 - - - - - - - - - 12.4
10/3/23 78.2 54.7 0.00 0.00 0.04 0.130 438 7.3 44.1 63 28 0.0 6 132.7 53.8 11.6 68.4 - - - - - - - - - 12.3
10/2/23 72.7 50.2 0.00 0.00 0.04 0.120 442 6.9 46.8 84 41 8.3 10 118.9 50.1 11.7 68.6 - - - - - - - - - 12.4
10/1/23 69.0 48.7 0.00 0.00 0.04 0.111 423 8.8 49.7 95 54 15.0 11 112.1 49.9 11.7 68.7 - - - - - - - - - 12.3
9/30/23 63.7 52.0 0.01 0.02 0.04 0.052 201 7.1 51.2 98 66 23.1 25 93.1 58.4 11.8 68.8 - 0.01 0148 0.01 0148 0.01 0148 0.01 0148 12.4
9/29/23 74.5 53.3 0.00 0.01 0.03 0.112 389 10.9 50.4 84 49 0.3 6 120.0 54.3 11.6 68.9 - - - - - - - - - 12.4
9/28/23 81.5 49.0 0.00 0.01 0.03 0.138 466 8.4 48.6 90 27 6.6 6 148.2 51.0 11.6 69.0 - - - - - - - - - 12.4
9/27/23 80.5 53.2 0.00 0.01 0.03 0.143 473 10.2 45.3 86 16 2.1 5 140.9 51.5 11.6 69.2 - - - - - - - - - 12.4
9/26/23 78.0 53.2 0.01 0.01 0.03 0.122 415 10.0 50.5 96 31 3.7 6 131.7 53.8 11.6 69.4 - 0.01 1040 0.01 1040 0.01 1040 0.01 1040 12.4
9/25/23 72.9 48.5 0.00 0.00 0.02 0.126 453 9.8 48.8 94 42 9.1 8 116.5 48.9 11.6 69.6 - - - - - - - - - 12.4
9/24/23 72.9 48.2 0.00 0.00 0.02 0.131 481 7.1 48.8 92 47 10.2 8 116.6 47.0 11.6 69.7 - - - - - - - - - 12.4
9/23/23 71.0 48.2 0.00 0.00 0.02 0.124 460 8.6 48.6 92 50 12.7 8 115.4 48.6 11.7 69.9 - - - - - - - - - 12.4
9/22/23 72.6 49.1 0.00 0.00 0.02 0.106 386 8.3 49.6 92 44 7.2 7 120.5 49.9 11.7 70.0 - - - - - - - - - 12.4
9/21/23 69.7 50.0 0.00 0.00 0.02 0.126 469 9.8 48.8 89 49 3.9 7 115.2 52.3 11.8 70.2 - - - - - - - - - 12.4
9/20/23 68.3 50.4 0.00 0.00 0.02 0.077 292 7.4 51.4 98 60 8.3 8 110.4 54.2 11.8 70.3 - - - - - - - - - 12.4
9/19/23 77.7 52.0 0.00 0.00 0.02 0.141 480 8.4 51.7 95 45 6.0 7 134.6 52.8 11.8 70.4 - - - - - - - - - 12.4
9/18/23 75.8 50.7 0.00 0.00 0.02 0.130 443 8.8 50.8 89 47 3.8 7 129.3 50.8 11.8 70.4 - - - - - - - - - 12.4
9/17/23 73.5 53.4 0.00 0.00 0.02 0.136 481 8.2 53.8 90 55 7.7 6 119.3 54.9 11.9 70.5 - - - - - - - - - 12.4
9/16/23 72.6 53.3 0.00 0.00 0.02 0.087 307 8.1 54.6 98 59 6.9 7 119.3 59.8 11.9 70.5 - - - - - - - - - 12.4
9/15/23 75.2 50.7 0.00 0.00 0.02 0.139 500 7.9 54.4 98 55 10.5 6 125.2 56.2 11.9 70.6 - - - - - - - - - 12.4
9/14/23 75.3 49.1 0.00 0.00 0.02 0.140 505 6.3 53.3 98 52 14.3 7 127.0 52.1 11.8 70.8 - - - - - - - - - 12.4
9/13/23 73.3 47.4 0.00 0.00 0.02 0.139 508 6.8 50.9 97 56 13.8 8 128.3 49.2 11.8 70.9 - - - - - - - - - 12.4
9/12/23 74.7 49.1 0.00 0.00 0.02 0.146 519 7.0 52.6 98 52 15.4 7 133.0 51.6 11.9 71.0 - - - - - - - - - 12.4
9/11/23 83.4 54.3 0.00 0.00 0.02 0.160 510 11.8 49.4 90 30 4.0 5 163.8 56.4 11.9 71.1 - - - - - - - - - 12.4
9/10/23 85.0 57.2 0.00 0.00 0.02 0.164 522 5.9 49.6 70 32 0.0 5 170.6 58.2 11.9 71.2 - - - - - - - - - 12.4
9/9/23 86.6 59.5 0.00 0.00 0.02 0.120 369 6.8 45.5 69 26 0.3 3 189.7 59.2 11.9 71.4 - - - - - - - - - 12.4
9/8/23 85.8 57.8 0.00 0.00 0.02 0.166 522 7.6 42.0 66 13 0.0 5 165.2 57.2 11.9 71.5 - - - - - - - - - 12.4
9/7/23 79.3 49.1 0.00 0.00 0.02 0.152 510 6.3 50.5 91 41 9.5 7 144.7 50.3 11.9 71.6 - - - - - - - - - 12.4
9/6/23 74.1 47.9 0.00 0.00 0.02 0.148 528 8.0 51.0 97 48 12.6 6 136.2 51.8 12.0 71.8 - - - - - - - - - 12.4
9/5/23 79.9 49.4 0.00 0.00 0.02 0.156 516 7.4 52.5 94 37 10.0 7 156.4 53.1 12.0 72.0 - - - - - - - - - 12.4
9/4/23 78.9 51.7 0.00 0.00 0.02 0.153 512 8.3 53.8 94 45 13.1 7 149.9 55.6 12.0 72.2 - - - - - - - - - 12.4
9/3/23 71.3 53.8 0.00 0.00 0.02 0.090 300 10.6 54.4 93 55 8.8 7 129.7 58.3 12.0 72.4 - - - - - - - - - 12.3
9/2/23 66.4 54.6 0.00 0.00 0.02 0.035 106 5.5 54.2 94 67 3.2 8 99.4 60.7 12.1 72.5 - - - - - - - - - 12.4
9/1/23 72.2 54.1 0.00 0.00 0.02 0.101 364 7.2 54.9 98 57 6.8 5 138.6 65.7 12.1 72.6 - - - - - - - - - 12.4
8/31/23 73.6 54.3 0.00 0.02 0.02 0.138 478 7.5 50.3 95 33 0.2 3 133.1 61.0 12.2 72.6 - - - - - - - - - 12.4
8/30/23 94.3 66.1 0.00 0.02 0.02 0.187 540 7.8 42.7 43 16 0.0 2 - 67.7 12.2 72.6 - - - - - - - - - 12.4
8/29/23 92.0 56.7 0.00 0.02 0.02 0.192 567 11.3 40.7 64 10 0.0 3 - 58.1 12.2 72.7 - - - - - - - - - 12.4
8/28/23 92.7 61.5 0.00 0.02 0.02 0.188 556 7.2 46.5 71 23 0.0 3 - 62.1 12.2 72.8 - - - - - - - - - 12.4
8/27/23 92.3 58.4 0.00 0.02 0.02 0.185 555 9.0 45.6 74 16 0.0 5 - 60.7 12.3 72.8 - - - - - - - - - 12.4
8/26/23 82.1 50.6 0.00 0.02 0.02 0.170 554 6.2 54.2 91 46 10.9 7 187.6 57.0 12.3 72.8 - - - - - - - - - 12.4
8/25/23 79.7 54.2 0.00 0.02 0.02 0.158 532 6.8 56.2 98 50 13.9 6 181.0 60.1 12.4 72.8 - - - - - - - - - 12.4
8/24/23 74.7 57.0 0.00 0.02 0.02 0.113 389 7.7 57.9 98 62 9.3 5 160.3 67.6 12.4 72.9 - - - - - - - - - 12.4
8/23/23 93.9 62.4 0.00 0.02 0.02 0.196 566 9.8 58.0 83 26 0.1 5 - - 12.4 73.0 - - - - - - - - - 12.4
8/22/23 84.5 57.1 0.00 0.02 0.02 0.173 544 13.0 58.1 97 40 8.8 8 196.6 66.4 12.3 73.0 - - - - - - - - - 12.4
8/21/23 70.0 58.2 0.01 0.02 0.02 0.027 85 13.4 56.8 98 44 11.7 9 100.7 67.8 12.4 73.0 - 0.01 1404 0.01 1404 0.01 1404 0.01 1404 12.4
8/20/23 92.0 58.3 0.00 0.01 0.01 0.207 615 11.6 48.1 78 20 0.0 3 - - 12.4 73.0 - - - - - - - - - 12.4
8/19/23 79.9 55.5 0.00 0.01 0.01 0.174 582 8.2 52.6 89 31 1.7 5 171.8 59.4 12.4 73.0 - - - - - - - - - 12.4
8/18/23 81.2 55.3 0.00 0.01 0.01 0.142 474 7.4 55.2 98 45 11.2 6 166.2 61.7 12.5 72.8 - - - - - - - - - 12.4
8/17/23 80.6 56.5 0.00 0.01 0.01 0.181 584 7.7 58.1 95 48 8.0 5 173.2 67.9 12.6 72.7 - - - - - - - - - 12.4
8/16/23 87.4 64.0 0.00 0.01 0.01 0.191 580 6.4 58.9 83 39 0.0 4 - 72.9 12.6 72.6 - - - - - - - - - 12.4
8/15/23 89.5 57.0 0.00 0.01 0.01 0.191 582 6.3 57.8 87 36 0.1 4 - 66.9 12.6 72.5 - - - - - - - - - 12.4
8/14/23 83.8 62.4 0.00 0.01 0.01 0.169 519 6.9 56.9 79 39 0.0 3 - 72.4 12.6 72.4 - - - - - - - - - 12.4
8/13/23 86.4 58.8 0.00 0.01 0.01 0.189 576 6.7 55.1 79 32 0.0 3 - 67.2 12.6 72.4 - - - - - - - - - 12.4
8/12/23 83.3 52.6 0.00 0.01 0.01 0.187 590 7.3 52.7 91 38 5.2 5 - 60.0 12.6 72.3 - - - - - - - - - 12.4
8/11/23 79.6 54.8 0.00 0.01 0.01 0.180 601 7.5 54.3 89 40 3.0 4 - 62.9 12.6 72.4 - - - - - - - - - 12.4
8/10/23 77.2 48.4 0.00 0.01 0.01 0.185 621 9.3 50.3 96 40 5.4 5 184.6 53.4 12.5 72.4 - - - - - - - - - 12.4
8/9/23 78.1 48.6 0.00 0.01 0.01 0.186 630 7.4 51.1 99 34 13.6 5 198.4 55.6 12.6 72.4 - - - - - - - - - 12.4
8/8/23 75.0 49.4 0.00 0.01 0.01 0.181 621 10.2 50.3 97 40 5.4 5 187.8 56.0 12.7 72.3 - - - - - - - - - 12.4
8/7/23 83.2 57.2 0.00 0.01 0.01 0.202 621 11.1 49.3 73 32 0.0 3 - 63.3 12.8 72.2 - - - - - - - - - 12.4
8/6/23 96.2 63.2 0.00 0.01 0.01 0.213 616 8.9 51.6 60 17 0.0 3 - - 12.7 72.2 - - - - - - - - - 12.4
8/5/23 90.2 55.4 0.00 0.01 0.01 0.200 614 9.4 52.4 79 32 0.0 5 - - 12.7 72.3 - - - - - - - - - 12.4
8/4/23 83.1 48.4 0.00 0.01 0.01 0.192 623 7.0 53.5 97 42 11.2 6 - 55.2 12.7 72.3 - - - - - - - - - 12.4
8/3/23 78.7 47.4 0.00 0.01 0.01 0.191 626 10.4 51.3 97 41 13.7 6 - 53.4 12.8 72.3 - - - - - - - - - 12.4
8/2/23 73.5 50.6 0.01 0.01 0.01 0.146 516 7.5 52.6 98 53 14.5 6 178.9 61.1 12.8 72.3 - 0.01 0645 0.01 0645 0.01 0645 0.01 0645 12.4
8/1/23 75.8 49.9 0.00 0.00 0.00 0.188 650 6.9 52.1 97 49 15.6 5 199.9 60.5 12.9 72.2 - - - - - - - - - 12.4
7/31/23 85.9 53.9 0.00 0.00 0.00 0.208 637 7.0 48.6 89 28 5.0 3 - - 13.0 72.1 - - - - - - - - - 12.4
7/30/23 91.4 59.1 0.00 0.00 0.00 0.215 640 6.7 48.8 70 19 5.8 3 - - 13.0 72.0 - - - - - - - - - 12.4
7/29/23 90.4 58.4 0.00 0.00 0.00 0.213 632 6.5 49.6 68 25 10.3 3 - - 13.0 71.9 - - - - - - - - - 12.4
7/28/23 90.2 58.0 0.00 0.00 0.00 0.215 642 7.3 47.8 74 26 4.1 3 - - 13.0 71.8 - - - - - - - - - 12.4
7/27/23 86.7 50.3 0.00 0.00 0.00 0.207 648 8.0 50.8 86 31 12.7 5 - - 13.1 71.7 - - - - - - - - - 12.4
7/26/23 85.3 54.7 0.00 0.00 0.00 0.213 658 7.2 53.5 86 31 6.2 4 - - 13.2 71.6 - - - - - - - - - 12.4
7/25/23 92.0 60.0 0.00 0.00 0.00 0.222 652 8.1 51.2 65 25 0.0 3 - - 13.2 71.4 - - - - - - - - - 12.4
7/24/23 89.1 57.4 0.00 0.00 0.00 0.220 671 6.4 49.6 66 29 0.0 4 - - 13.2 71.2 - - - - - - - - - 12.4
7/23/23 85.2 55.7 0.00 0.00 0.00 0.197 616 7.3 54.0 88 40 3.3 3 - 66.0 13.3 71.0 - - - - - - - - - 12.4
7/22/23 92.2 65.4 0.00 0.00 0.00 0.225 668 6.9 49.4 70 23 0.0 2 - - 13.3 70.9 - - - - - - - - - 12.4
7/21/23 93.5 66.3 0.00 0.00 0.00 0.231 675 6.8 51.2 58 20 0.0 3 - - 13.4 70.7 - - - - - - - - - 12.4
7/20/23 87.4 49.6 0.00 0.00 0.00 0.217 681 6.1 51.5 91 36 4.4 5 - - 13.3 70.6 - - - - - - - - - 12.4
7/19/23 80.5 47.9 0.00 0.00 0.00 0.209 692 7.0 51.9 97 43 11.2 5 - - 13.4 70.3 - - - - - - - - - 12.4
7/18/23 83.7 54.5 0.00 0.00 0.00 0.212 666 7.8 51.0 87 27 0.7 3 - - 13.5 70.1 - - - - - - - - - 12.4
7/17/23 86.3 62.9 0.00 0.00 0.00 0.218 660 8.0 50.8 63 24 0.0 3 - - 13.6 69.8 - - - - - - - - - 12.4
7/16/23 84.0 67.3 0.00 0.00 0.00 0.190 579 6.0 54.3 68 38 0.0 2 - - 13.7 69.5 - - - - - - - - - 12.5
7/15/23 96.1 66.0 0.00 0.00 0.00 0.237 685 6.0 53.7 59 24 0.0 3 - - 13.7 69.2 - - - - - - - - - 12.4
7/14/23 92.0 60.8 0.00 0.00 0.00 0.230 685 7.1 53.4 69 29 0.0 4 - - 13.7 69.0 - - - - - - - - - 12.4
7/13/23 90.5 60.0 0.00 0.00 0.00 0.229 679 7.5 52.5 65 29 0.0 4 - - 13.7 68.8 - - - - - - - - - 12.4
7/12/23 84.4 52.7 0.00 0.00 0.00 0.221 695 7.5 49.2 70 33 0.0 4 - - 13.7 68.6 - - - - - - - - - 12.4
7/11/23 87.0 58.1 0.00 0.00 0.00 0.229 700 8.8 46.8 78 18 0.0 5 - - 13.7 68.5 - - - - - - - - - 12.4
7/10/23 82.8 46.6 0.00 0.00 0.00 0.215 696 6.9 50.4 91 35 8.8 6 - - 13.7 68.4 - - - - - - - - - 12.4
7/9/23 75.7 45.5 0.00 0.00 0.00 0.204 714 9.6 47.5 92 42 8.8 5 - - 13.8 68.2 - - - - - - - - - 12.4
7/8/23 77.6 45.2 0.00 0.00 0.00 0.207 702 8.5 48.4 93 40 11.3 6 - - 13.9 68.0 - - - - - - - - - 12.4
7/7/23 76.8 49.6 0.00 0.00 0.00 0.194 664 8.3 51.8 99 44 12.0 5 - - 14.0 67.8 - - - - - - - - - 12.5
7/6/23 72.0 47.7 0.00 0.00 0.00 0.193 691 8.1 50.3 91 53 3.6 5 - 67.8 14.0 67.5 - - - - - - - - - 12.5
7/5/23 72.7 45.8 0.00 0.00 0.00 0.204 730 7.6 50.0 99 48 2.6 5 - 66.8 14.0 67.3 - - - - - - - - - 12.4
7/4/23 75.8 45.2 0.00 0.00 0.00 0.207 719 6.7 49.8 99 47 12.6 5 - 61.7 14.1 66.9 - - - - - - - - - 12.4
7/3/23 81.7 49.6 0.00 0.00 0.00 0.218 703 6.7 51.9 98 38 7.0 5 - - 14.2 66.5 - - - - - - - - - 12.4
7/2/23 86.0 57.4 0.00 0.00 0.00 0.222 687 7.8 52.7 87 23 2.2 3 - - 14.4 66.1 - - - - - - - - - 12.4
7/1/23 96.8 68.9 0.00 0.00 0.00 0.236 687 5.3 53.3 59 23 0.0 3 - - 14.4 65.7 - - - - - - - - - 12.4
6/30/23 91.6 66.4 0.00 0.03 84.50 0.230 681 6.8 51.9 66 29 0.0 4 - - 14.3 65.4 - - - - - - - - - 12.4
6/29/23 82.4 47.4 0.00 0.03 84.50 0.212 687 6.8 51.8 98 41 8.6 6 - - 14.3 65.1 - - - - - - - - - 12.4
6/28/23 74.6 46.9 0.00 0.03 84.50 0.193 690 7.0 50.6 99 49 10.2 6 190.1 61.0 14.3 64.8 - - - - - - - - - 12.4
6/27/23 72.8 47.1 0.00 0.03 84.50 0.165 596 8.2 49.9 96 50 4.7 6 150.5 60.6 14.4 64.6 - - - - - - - - - 12.5
6/26/23 73.5 49.0 0.00 0.03 84.50 0.185 657 8.9 50.1 98 48 11.5 6 162.3 58.7 14.4 64.4 - - - - - - - - - 12.4
6/25/23 72.0 49.1 0.00 0.03 84.50 0.182 645 8.3 48.9 92 48 3.6 6 152.0 56.6 14.4 64.3 - - - - - - - - - 12.4
6/24/23 73.6 44.7 0.00 0.03 84.50 0.196 692 8.7 48.4 98 45 10.8 7 145.7 45.8 14.3 64.4 - - - - - - - - - 12.4
6/23/23 68.1 47.8 0.01 0.03 84.50 0.123 451 9.2 49.4 98 52 13.6 10 122.4 49.8 14.3 64.3 - 0.01 0352 0.01 0352 0.01 0352 0.01 0352 12.4
