Create Custom Reports and Graphics: Custom Report

SDSF Weather Stn (Cal Fire)

Current Conditions

1/25/25 1:15 PM (-08:00)
Updated Every 15 Minutes
Temp 48.1 °F   17.0
Daily Min Temp 41.6 °F   5.8
Time of Min Temp 0225
Daily Max Temp 49.1 °F   16.9
Time of Max Temp 1156
Wind Dir WSW | 257 °
Wind Spd 2.1 mph   0.7
Wind Gust 5.3 mph   2.5
Daily Max Wind 7.5 mph   2.1
Time of Max Wind 0412
Max Wind Dir WSW | 254 °
RH 66 %   40
Dew Pt 37.3 °F   7.7
Solar Rad 304 W/m2   281
Soil Moist 24.8 %   0.0
Soil Temp 52.1 °F   0.0
Fuel Moisture 10 %   10
Fuel Temp 55.3 °F   21.1
Daily Rain 0.00 In
Daily Leaf Wet 1.1 Hrs   1.1
Daily ETo 0.015 in   0.026
Yest MinT 43.9 °F
Yest MaxT 67.8 °F
Yest MaxGst 5.4 mph
Yest ETo 0.07 In
Yest Leaf Wet 0.0 Hrs
Yest Precip 0.00 In
Month Precip 0.38 In
Season Precip 13.77 In

Latest Observations

Map

15 Minute Data

Last 365 Observations

SDSF Weather Stn (Cal Fire)

Daily Data | America/Los_Angeles
as of 1/25/25 1:19 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Dew Pt (°F) Max RH (%) Min RH (%) Daily Leaf Wet (Hrs) Fuel Moisture (%) Max Fuel Temp (°F) Min Fuel Temp (°F) Soil Moist (%) Soil Temp (°F) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 5 Min Rain (In) Max 5 Min Precip Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
1/24/25 67.8 43.9 0.00 0.38 13.77 0.067 261 5.4 23.2 56 10 0.0 7 80.1 39.6 24.8 52.1 - - - - - - - - - 12.5
1/23/25 73.2 47.6 0.00 0.38 13.77 0.076 285 7.5 23.0 42 9 0.0 6 87.0 40.8 24.9 52.3 - - - - - - - - - 12.5
1/22/25 68.7 44.9 0.00 0.38 13.77 0.079 284 10.8 18.2 38 11 0.0 7 83.2 36.6 25.0 52.5 - - - - - - - - - 12.5
1/21/25 67.0 41.4 0.00 0.38 13.77 0.073 273 15.6 17.4 45 9 0.0 9 81.2 34.8 25.2 52.7 - - - - - - - - - 12.5
1/20/25 65.1 39.4 0.00 0.38 13.77 0.077 284 13.6 24.6 73 16 1.7 14 78.7 31.7 25.4 52.8 - - - - - - - - - 12.5
1/19/25 55.2 36.7 0.00 0.38 13.77 0.056 272 5.4 37.2 91 59 10.4 18 67.6 31.9 25.6 53.0 - - - - - - - - - 12.5
1/18/25 59.9 33.9 0.00 0.38 13.77 0.058 271 5.8 37.5 97 51 12.4 16 71.8 29.5 25.7 53.1 - - - - - - - - - 12.5
1/17/25 55.8 37.5 0.00 0.38 13.77 0.055 265 7.1 33.1 94 33 7.1 11 68.2 34.0 25.9 53.3 - - - - - - - - - 12.5
1/16/25 69.1 45.7 0.00 0.38 13.77 0.067 269 5.6 25.5 51 12 0.0 8 80.7 39.3 26.1 53.4 - - - - - - - - - 12.5
1/15/25 64.8 43.0 0.00 0.38 13.77 0.063 265 5.5 27.6 60 19 0.0 9 80.3 37.5 26.3 53.6 - - - - - - - - - 12.5
1/14/25 63.1 40.8 0.00 0.38 13.77 0.060 261 6.6 27.8 60 26 0.0 9 76.0 34.9 26.5 53.8 - - - - - - - - - 12.5
1/13/25 61.7 40.5 0.00 0.38 13.77 0.060 262 12.1 27.9 65 24 0.0 9 76.2 34.7 26.7 54.0 - - - - - - - - - 12.5
1/12/25 60.4 43.5 0.00 0.38 13.77 0.083 263 23.8 17.0 46 15 0.0 7 72.3 37.6 27.0 54.2 - - - - - - - - - 12.5
1/11/25 61.7 46.4 0.00 0.38 13.77 0.094 261 24.7 21.7 71 14 0.0 8 74.1 39.0 27.3 54.3 - - - - - - - - - 12.5
1/10/25 65.1 46.8 0.00 0.38 13.77 0.063 250 8.1 30.4 61 20 0.0 8 76.0 40.0 27.6 54.5 - - - - - - - - - 12.5
1/9/25 67.1 47.2 0.00 0.38 13.77 0.077 255 14.5 26.3 54 15 0.0 8 81.3 40.3 27.9 54.6 - - - - - - - - - 12.5
1/8/25 66.5 43.6 0.00 0.38 13.77 0.065 255 19.7 26.2 60 14 0.0 9 78.6 38.4 28.2 54.7 - - - - - - - - - 12.6
1/7/25 60.6 49.6 0.00 0.38 13.77 0.116 247 28.2 26.9 68 18 0.0 12 71.7 46.5 28.6 54.9 - - - - - - - - - 12.6
1/6/25 65.0 46.3 0.00 0.38 13.77 0.055 234 14.6 44.8 84 52 0.0 17 78.4 40.7 28.9 55.0 - - - - - - - - - 12.6
1/5/25 63.2 42.5 0.00 0.38 13.77 0.056 244 7.0 38.4 81 38 0.0 20 75.8 37.0 29.4 55.2 - - - - - - - - - 12.5
1/4/25 53.4 38.6 0.01 0.38 13.77 0.035 169 10.6 39.1 100 55 10.9 37 56.4 36.7 30.2 55.3 0.38 0.01 0419 0.01 0419 0.01 0419 0.01 0419 12.4
1/3/25 54.5 38.9 0.37 0.37 13.76 0.012 60 8.3 43.3 100 49 17.1 33 57.6 37.9 30.0 55.4 0.37 0.01 0714 0.03 1135 0.06 1139 0.14 1144 12.5
1/2/25 69.7 50.0 0.00 0.00 13.39 0.056 229 4.8 45.8 85 44 0.0 14 80.9 45.2 28.6 55.6 - - - - - - - - - 12.6
1/1/25 61.1 40.9 0.00 0.00 13.39 0.047 206 5.0 35.3 78 29 0.0 16 73.7 35.5 28.9 55.8 - - - - - - - - - 12.5
12/31/24 60.2 38.5 0.00 7.14 13.39 0.052 238 9.2 32.4 80 31 0.0 18 72.5 32.4 29.3 55.9 - - - - - - - - - 12.5
12/30/24 55.1 40.0 0.01 7.14 13.39 0.046 225 8.0 37.9 99 48 9.8 33 64.2 36.8 30.2 55.8 0.72 0.01 0059 0.01 0059 0.01 0059 0.01 0059 12.3
12/29/24 56.3 39.8 0.71 7.13 13.38 0.023 110 15.5 47.8 100 79 17.7 36 65.1 37.8 31.5 55.7 0.71 0.01 0524 0.03 0720 0.07 0919 0.22 0921 12.4
12/28/24 61.3 44.9 0.01 6.42 12.67 0.030 138 4.8 50.4 100 77 18.0 29 70.4 44.6 30.2 55.7 2.08 0.01 0153 0.01 0153 0.01 0153 0.01 0153 12.4
12/27/24 61.0 45.2 0.63 6.41 12.66 0.030 128 10.8 50.6 100 71 19.9 39 70.0 44.5 32.2 55.7 2.07 0.01 0013 0.02 0036 0.06 0231 0.17 0231 12.4
12/26/24 53.8 41.0 0.32 5.78 12.03 0.021 91 9.2 45.8 99 64 14.7 34 57.3 39.4 30.0 55.7 1.44 0.01 0720 0.01 0720 0.03 1804 0.08 1846 12.4
12/25/24 53.0 37.8 0.01 5.46 11.71 0.028 136 6.8 39.9 98 64 15.0 41 59.0 35.7 30.2 55.6 1.12 0.01 0732 0.01 0732 0.01 0732 0.01 0732 12.4
12/24/24 55.1 40.8 0.73 5.45 11.70 0.016 81 19.0 45.4 100 80 24.0 43 58.9 36.4 32.0 55.4 1.11 0.03 0343 0.09 0343 0.14 0307 0.33 0347 12.4
12/23/24 64.3 53.2 0.01 4.72 10.97 0.029 116 6.0 55.0 99 77 18.4 35 71.3 52.6 30.2 55.2 0.38 0.01 0323 0.01 0323 0.01 0323 0.01 0323 12.4
12/22/24 56.6 50.4 0.07 4.71 10.96 0.020 82 7.3 52.5 99 96 22.2 40 64.3 52.0 30.8 55.1 0.37 0.01 0020 0.02 2105 0.02 2105 0.02 0001 12.4
12/21/24 55.4 47.1 0.30 4.64 10.89 0.016 64 11.3 49.0 99 82 18.0 30 59.0 46.1 28.6 55.1 0.30 0.01 0828 0.01 0828 0.02 1703 0.06 1753 12.5
12/20/24 64.2 46.8 0.00 4.34 10.59 0.039 158 5.4 42.3 98 34 6.3 12 76.3 45.4 28.2 55.1 - - - - - - - - - 12.5
12/19/24 74.9 51.2 0.00 4.34 10.59 0.059 234 5.0 37.6 65 27 0.0 10 85.8 45.0 28.6 55.2 - - - - - - - - - 12.6
12/18/24 69.3 48.5 0.00 4.34 10.59 0.066 219 18.8 31.6 76 19 0.0 12 80.8 44.1 29.2 55.4 - - - - - - - - - 12.5
12/17/24 65.0 43.3 0.01 4.34 10.59 0.051 224 12.9 42.7 99 26 10.2 33 72.1 41.2 30.2 55.6 0.51 0.01 0813 0.01 0813 0.01 0813 0.01 0813 12.4
12/16/24 50.6 40.0 0.50 4.33 10.58 0.013 49 7.7 42.4 99 58 15.7 39 51.5 35.8 30.5 55.8 0.50 0.01 1120 0.04 1418 0.07 1420 0.20 1428 12.4
12/15/24 56.9 35.7 0.01 3.83 10.08 0.045 228 5.0 39.5 99 59 13.4 39 61.2 34.1 29.9 56.0 3.83 0.01 0154 0.01 0154 0.01 0154 0.01 0154 12.4
12/14/24 49.5 38.3 2.90 3.82 10.07 0.010 50 29.9 43.9 99 87 24.0 48 50.4 36.3 33.3 56.3 3.82 0.05 0649 0.09 0608 0.21 0649 0.61 0658 12.4
12/13/24 52.2 44.1 0.09 0.92 7.17 0.023 104 8.1 44.5 99 60 17.6 40 55.7 45.1 30.6 56.7 0.92 0.01 0115 0.01 0115 0.03 2353 0.06 2358 12.5
12/12/24 52.0 43.8 0.83 0.83 7.08 0.024 111 11.0 44.8 99 63 22.8 39 58.1 42.4 30.4 57.0 0.83 0.01 0121 0.04 0350 0.07 0139 0.23 0352 12.5
12/11/24 67.0 46.9 0.00 0.00 6.25 0.056 233 5.7 23.6 70 15 0.0 7 78.5 40.0 25.2 57.2 - - - - - - - - - 12.5
12/10/24 64.5 43.5 0.00 0.00 6.25 0.057 240 8.4 21.1 46 12 0.0 7 75.1 36.5 25.4 57.4 - - - - - - - - - 12.5
12/9/24 67.8 49.3 0.00 0.00 6.25 0.075 252 13.5 16.7 35 9 0.0 7 80.6 39.8 25.7 57.5 - - - - - - - - - 12.5
12/8/24 68.7 49.9 0.00 0.00 6.25 0.054 202 9.8 32.2 59 13 0.0 8 80.1 43.3 26.0 57.6 - - - - - - - - - 12.5
12/7/24 70.5 50.7 0.00 0.00 6.25 0.056 227 5.2 35.5 64 31 0.0 8 81.5 43.6 26.1 57.7 - - - - - - - - - 12.5
12/6/24 72.4 51.4 0.00 0.00 6.25 0.064 242 9.1 36.5 64 25 0.0 8 83.9 45.4 26.3 57.8 - - - - - - - - - 12.5
12/5/24 72.2 53.5 0.00 0.00 6.25 0.063 239 10.2 35.9 57 25 0.0 8 83.4 47.1 26.5 57.9 - - - - - - - - - 12.5
12/4/24 71.2 50.8 0.00 0.00 6.25 0.060 242 6.0 39.0 69 28 0.0 9 81.9 44.4 26.6 58.0 - - - - - - - - - 12.5
12/3/24 70.5 51.5 0.00 0.00 6.25 0.058 237 5.1 34.7 62 23 0.0 9 81.8 44.9 26.8 58.1 - - - - - - - - - 12.5
12/2/24 74.0 50.0 0.00 0.00 6.25 0.061 242 4.9 36.1 65 22 0.0 9 83.7 44.3 27.1 58.2 - - - - - - - - - 12.6
12/1/24 68.6 53.5 0.00 0.00 6.25 0.045 178 4.6 34.1 61 18 0.0 8 81.9 47.5 27.3 58.4 - - - - - - - - - 12.6
11/30/24 71.7 45.1 0.00 6.10 6.25 0.064 243 5.7 30.6 64 12 0.0 9 84.5 39.3 27.5 58.8 - - - - - - - - - 12.6
11/29/24 65.4 43.6 0.00 6.10 6.25 0.055 208 10.1 31.9 77 23 0.0 14 76.0 37.9 27.7 59.1 - - - - - - - - - 12.6
11/28/24 61.9 39.3 0.00 6.10 6.25 0.051 214 8.6 33.5 75 34 0.0 16 71.0 31.8 28.2 59.3 - - - - - - - - - 12.5
11/27/24 62.1 42.7 0.00 6.10 6.25 0.061 264 11.7 35.7 92 23 3.2 24 73.4 35.3 29.1 59.4 - - - - - - - - - 12.4
11/26/24 51.8 44.7 0.03 6.10 6.25 0.023 108 6.8 46.1 99 83 19.4 42 57.8 41.5 30.6 59.6 5.33 0.01 0104 0.01 0104 0.02 0112 0.02 0112 12.4
11/25/24 52.6 45.5 0.62 6.07 6.22 0.013 50 20.6 47.6 99 79 24.0 44 55.0 46.4 31.0 59.8 5.30 0.01 0052 0.02 0221 0.05 0716 0.14 0807 12.5
11/24/24 57.9 37.8 0.01 5.45 5.60 0.047 213 9.4 42.2 99 57 17.0 32 67.0 36.3 28.2 60.0 4.68 0.01 0050 0.01 0050 0.01 0050 0.01 0050 12.5
11/23/24 56.8 40.1 0.05 5.44 5.59 0.037 175 7.8 45.3 100 67 18.8 42 64.8 38.0 30.6 60.2 4.67 0.01 0001 0.02 0001 0.06 0001 0.29 0001 12.4
11/22/24 54.7 49.4 3.85 5.39 5.54 0.009 28 16.1 50.5 99 80 23.6 49 55.6 51.4 29.5 60.4 4.62 0.03 2115 0.11 2116 0.24 2126 0.67 2137 12.4
11/21/24 59.8 50.5 0.76 1.54 1.69 0.030 94 10.6 44.6 98 36 12.0 28 68.4 49.5 18.5 60.7 0.77 0.01 1235 0.03 1640 0.07 1648 0.19 1725 12.5
11/20/24 57.8 44.3 0.01 0.78 0.93 0.041 104 14.4 34.6 86 24 2.3 13 65.2 39.0 13.4 61.1 - 0.01 1807 0.01 1807 0.01 1807 0.01 1807 12.5
11/19/24 56.1 37.2 0.00 0.77 0.92 0.049 205 7.5 28.8 76 24 0.0 13 66.8 31.5 13.5 61.5 - - - - - - - - - 12.5
11/18/24 55.7 41.7 0.00 0.77 0.92 0.067 276 16.8 31.3 70 34 0.0 13 69.9 35.0 13.7 61.9 - - - - - - - - - 12.5
11/17/24 62.3 40.2 0.01 0.77 0.92 0.053 212 12.5 33.3 97 33 2.6 12 76.4 34.8 13.7 62.3 - 0.01 2207 0.01 2207 0.01 2207 0.01 2207 12.5
11/16/24 59.2 40.6 0.00 0.76 0.91 0.067 283 11.4 28.1 81 21 0.0 14 75.6 34.4 13.9 62.6 - - - - - - - - - 12.5
11/15/24 55.9 40.5 0.00 0.76 0.91 0.055 245 7.9 35.5 81 41 0.0 18 72.7 35.2 14.2 63.0 - - - - - - - - - 12.5
11/14/24 58.3 43.3 0.01 0.76 0.91 0.043 188 9.9 43.4 98 53 10.6 27 68.6 38.1 14.4 63.2 - 0.01 0009 0.01 0009 0.01 0009 0.01 0009 12.5
11/13/24 59.4 43.0 0.01 0.75 0.90 0.047 191 8.5 43.8 98 49 16.8 23 70.7 38.7 14.6 63.6 - 0.01 1640 0.01 1640 0.01 1640 0.01 1640 12.5
11/12/24 61.9 43.5 0.01 0.74 0.89 0.063 275 11.4 41.2 90 42 11.6 26 74.7 39.0 15.2 63.8 0.57 0.01 0432 0.01 0432 0.01 0432 0.01 0432 12.4
11/11/24 55.4 43.5 0.56 0.73 0.88 0.024 114 13.9 47.0 100 69 18.7 28 65.9 39.7 14.2 64.1 0.56 0.04 1048 0.07 1051 0.10 1102 0.21 1053 12.5
11/10/24 69.9 47.5 0.00 0.17 0.32 0.079 294 7.7 32.5 84 14 0.3 6 85.2 40.5 10.5 64.4 - - - - - - - - - 12.5
11/9/24 72.0 48.8 0.00 0.17 0.32 0.073 276 6.0 25.7 44 15 0.0 6 87.9 41.5 10.6 64.7 - - - - - - - - - 12.5
11/8/24 71.8 48.5 0.00 0.17 0.32 0.081 295 7.2 23.6 42 13 0.0 6 85.8 41.1 10.6 65.0 - - - - - - - - - 12.5
11/7/24 71.4 49.1 0.00 0.17 0.32 0.081 294 6.9 28.8 50 17 0.0 6 86.2 42.8 10.7 65.3 - - - - - - - - - 12.5
11/6/24 69.9 51.5 0.00 0.17 0.32 0.100 304 30.7 23.6 47 15 0.0 5 87.6 45.9 10.8 65.6 - - - - - - - - - 12.5
11/5/24 70.0 51.8 0.00 0.17 0.32 0.083 264 15.0 30.0 66 14 0.0 6 84.5 45.5 10.8 66.0 - - - - - - - - - 12.5
11/4/24 75.5 56.6 0.00 0.17 0.32 0.108 303 20.4 24.7 42 11 0.0 7 92.4 49.0 10.9 66.3 - - - - - - - - - 12.5
11/3/24 66.3 45.3 0.00 0.17 0.32 0.085 316 17.2 37.1 84 28 1.0 13 82.3 39.9 11.0 66.6 - - - - - - - - - 12.5
11/2/24 63.4 45.5 0.07 0.17 0.32 0.072 298 9.2 44.1 98 45 10.0 28 76.0 41.8 11.2 67.0 0.17 0.01 0115 0.02 0129 0.04 0139 0.07 0139 12.5
11/1/24 65.4 43.9 0.10 0.10 0.25 0.068 274 8.9 43.7 98 41 6.0 16 78.5 38.4 10.4 67.4 0.10 0.01 2201 0.01 2201 0.02 2254 0.05 0057 12.5
10/31/24 61.9 44.0 0.10 0.10 0.15 0.066 278 7.8 42.4 98 39 8.9 18 76.6 40.7 10.4 67.7 0.10 0.01 0341 0.02 0417 0.03 0421 0.07 0436 12.5
10/30/24 65.7 43.8 0.00 0.00 0.05 0.080 319 9.8 35.5 74 32 0.0 9 83.4 38.0 10.2 68.0 - - - - - - - - - 12.5
10/29/24 64.6 42.7 0.00 0.00 0.05 0.084 323 9.9 36.3 84 26 4.6 11 81.7 37.4 10.3 68.3 - - - - - - - - - 12.5
10/28/24 62.8 45.5 0.00 0.00 0.05 0.053 184 10.4 41.4 80 42 0.3 10 80.0 39.3 10.4 68.4 - - - - - - - - - 12.5
10/27/24 74.9 54.4 0.00 0.00 0.05 0.086 297 9.3 49.9 78 46 0.0 5 93.4 47.9 10.5 68.6 - - - - - - - - - 12.5
10/26/24 81.2 55.7 0.00 0.00 0.05 0.086 290 6.4 35.0 49 20 0.0 4 96.0 47.4 10.5 68.8 - - - - - - - - - 12.5
10/25/24 78.1 56.5 0.00 0.00 0.05 0.083 283 6.5 35.6 50 14 0.0 4 96.2 49.0 10.5 69.0 - - - - - - - - - 12.5
10/24/24 79.6 56.2 0.00 0.00 0.05 0.104 348 8.0 32.4 48 15 0.0 4 96.2 49.7 10.5 69.3 - - - - - - - - - 12.5
10/23/24 84.9 55.2 0.00 0.00 0.05 0.110 349 8.7 27.3 44 6 0.0 4 104.2 47.4 10.6 69.6 - - - - - - - - - 12.5
10/22/24 75.0 53.6 0.00 0.00 0.05 0.099 349 8.0 39.6 63 29 0.0 5 93.2 46.8 10.6 69.9 - - - - - - - - - 12.5
10/21/24 78.0 53.8 0.00 0.00 0.05 0.103 352 7.2 23.1 43 9 0.0 4 94.0 46.7 10.6 70.2 - - - - - - - - - 12.5
10/20/24 80.2 54.5 0.00 0.00 0.05 0.106 354 6.5 22.0 27 10 0.0 4 97.1 46.8 10.7 70.5 - - - - - - - - - 12.5
10/19/24 77.4 55.5 0.00 0.00 0.05 0.118 360 17.1 20.8 33 11 0.0 3 94.0 47.8 10.8 70.8 - - - - - - - - - 12.5
10/18/24 71.3 52.5 0.00 0.00 0.05 0.135 366 25.9 17.1 32 9 0.0 5 91.1 44.7 10.9 71.2 - - - - - - - - - 12.5
10/17/24 71.0 48.8 0.00 0.00 0.05 0.107 368 17.4 38.5 83 16 0.0 8 92.5 42.2 11.0 71.4 - - - - - - - - - 12.5
10/16/24 76.3 53.7 0.00 0.00 0.05 0.085 291 9.1 50.3 80 38 0.1 9 95.1 47.8 11.1 71.6 - - - - - - - - - 12.5
10/15/24 78.8 55.1 0.00 0.00 0.05 0.109 372 7.1 52.3 84 42 2.1 11 96.0 49.5 11.2 71.8 - - - - - - - - - 12.5
10/14/24 74.9 54.6 0.00 0.00 0.05 0.105 378 6.8 54.5 96 53 14.1 12 92.0 51.5 11.3 72.0 - - - - - - - - - 12.5
10/13/24 79.3 56.0 0.00 0.00 0.05 0.114 389 8.8 55.9 90 50 16.2 10 97.4 52.6 11.3 72.2 - - - - - - - - - 12.5
10/12/24 76.3 53.1 0.00 0.00 0.05 0.109 379 8.0 50.0 88 43 17.1 8 93.4 46.7 11.4 72.4 - - - - - - - - - 12.5
10/11/24 74.5 53.4 0.00 0.00 0.05 0.113 396 6.6 46.7 86 42 24.0 6 93.3 48.1 11.5 72.6 - - - - - - - - - 12.6
10/10/24 78.2 60.0 0.00 0.00 0.05 0.088 296 4.6 48.4 78 39 1.9 5 93.4 52.8 11.6 72.6 - - - - - - - - - 12.5
10/9/24 83.6 57.8 0.00 0.00 0.05 0.117 382 9.9 45.6 62 24 0.0 4 99.1 51.7 11.7 72.6 - - - - - - - - - 12.5
10/8/24 88.3 63.1 0.00 0.00 0.05 0.129 403 6.6 44.7 62 18 0.0 2 105.6 55.8 11.8 72.4 - - - - - - - - - 12.5
10/7/24 99.2 78.7 0.00 0.00 0.05 0.151 404 11.0 35.4 21 11 0.0 0 115.0 70.2 11.9 72.3 - - - - - - - - - 12.5
10/6/24 102.7 77.3 0.00 0.00 0.05 0.142 393 10.4 36.2 25 11 0.0 0 120.3 68.7 11.9 72.1 - - - - - - - - - 12.5
10/5/24 100.1 77.6 0.00 0.00 0.05 0.146 412 7.4 37.8 36 13 0.0 0 116.3 68.9 12.0 72.0 - - - - - - - - - 12.5
10/4/24 95.3 73.8 0.00 0.00 0.05 0.140 412 8.6 37.5 30 13 0.0 0 113.1 67.4 12.1 71.8 - - - - - - - - - 12.5
10/3/24 103.4 76.6 0.00 0.00 0.05 0.153 427 9.6 35.8 24 8 0.0 0 120.2 68.3 11.8 71.6 - - - - - - - - - 12.6
10/2/24 106.2 78.4 0.00 0.00 0.05 0.151 426 10.0 34.3 22 8 0.0 0 122.6 70.2 11.9 71.6 - - - - - - - - - 12.6
10/1/24 101.9 75.4 0.00 0.00 0.05 0.151 440 6.3 36.9 35 11 0.0 1 117.8 67.3 12.2 71.6 - - - - - - - - - 12.6
9/30/24 98.0 63.2 0.00 0.05 0.05 0.155 454 8.4 37.9 50 12 0.0 4 114.4 55.1 12.4 71.7 - - - - - - - - - 12.6
9/29/24 76.0 46.2 0.00 0.05 0.05 0.129 464 6.0 51.1 98 50 9.4 8 96.0 44.4 12.5 71.7 - - - - - - - - - 12.6
9/28/24 72.7 51.5 0.00 0.05 0.05 0.125 456 6.9 49.5 98 33 4.3 5 92.1 50.0 14.0 71.8 - - - - - - - - - 12.6
9/27/24 94.6 63.6 0.00 0.05 0.05 0.158 473 8.3 40.7 51 15 0.0 4 113.1 55.0 14.3 71.8 - - - - - - - - - 12.6
9/26/24 83.3 44.5 0.00 0.05 0.05 0.141 475 5.7 48.8 97 36 6.6 9 102.6 40.2 14.4 71.9 - - - - - - - - - 12.5
9/25/24 71.2 49.7 0.00 0.05 0.05 0.103 387 7.1 51.2 98 53 16.7 10 91.1 46.9 14.6 71.9 - - - - - - - - - 12.6
9/24/24 81.1 51.8 0.00 0.05 0.05 0.143 465 6.3 48.7 98 25 4.2 4 100.5 51.6 14.8 71.9 - - - - - - - - - 12.6
9/23/24 94.9 66.3 0.00 0.05 0.05 0.157 465 7.3 44.9 46 20 0.0 4 113.0 58.4 14.9 72.0 - - - - - - - - - 12.6
9/22/24 82.0 49.8 0.00 0.05 0.05 0.143 471 5.9 49.9 90 33 3.5 9 100.9 46.6 15.0 72.2 - - - - - - - - - 12.6
9/21/24 71.2 45.9 0.00 0.05 0.05 0.132 478 6.3 50.1 98 54 15.7 12 90.8 44.4 15.2 72.4 - - - - - - - - - 12.6
9/20/24 71.9 46.3 0.00 0.05 0.05 0.129 483 6.6 50.0 98 54 15.6 11 91.8 45.5 15.4 72.6 - - - - - - - - - 12.6
9/19/24 72.3 48.4 0.00 0.05 0.05 0.129 467 7.9 51.3 98 54 16.2 12 90.0 47.6 15.6 72.9 - - - - - - - - - 12.6
9/18/24 73.0 48.5 0.00 0.05 0.05 0.099 356 7.3 50.8 92 51 10.4 11 92.3 45.6 15.9 73.2 - - - - - - - - - 12.6
9/17/24 69.4 47.1 0.00 0.05 0.05 0.125 461 8.1 49.1 96 51 7.8 12 91.1 47.5 16.2 73.4 - - - - - - - - - 12.6
9/16/24 61.5 49.1 0.05 0.05 0.05 0.053 195 10.1 48.8 97 69 11.8 18 75.7 46.9 16.6 73.6 - 0.01 0623 0.01 0623 0.01 0623 0.02 0832 12.6
9/15/24 71.0 47.6 0.00 0.00 0.00 0.114 401 10.1 47.7 97 45 8.8 9 93.7 46.4 17.1 73.7 - - - - - - - - - 12.6
9/14/24 72.4 47.3 0.00 0.00 0.00 0.141 508 7.2 49.3 97 50 11.7 8 94.3 44.5 17.6 73.9 - - - - - - - - - 12.6
9/13/24 82.1 55.8 0.00 0.00 0.00 0.138 506 7.5 47.1 76 28 0.3 6 102.8 51.4 15.9 74.0 - - - - - - - - - 12.6
9/12/24 83.1 50.4 0.00 0.00 0.00 0.153 501 8.0 49.2 91 27 10.5 9 102.8 45.7 12.0 74.1 - - - - - - - - - 12.6
9/11/24 81.1 48.0 0.00 0.00 0.00 0.153 501 13.4 51.1 96 31 13.3 5 103.4 45.3 12.0 74.2 - - - - - - - - - 12.6
9/10/24 72.8 49.1 0.00 0.00 0.00 0.139 501 7.3 50.2 96 48 13.6 8 94.2 48.5 12.1 74.2 - - - - - - - - - 12.6
9/9/24 77.1 50.6 0.00 0.00 0.00 0.152 510 6.1 49.1 94 29 5.1 4 99.2 47.2 12.2 74.1 - - - - - - - - - 12.6
9/8/24 96.2 68.6 0.00 0.00 0.00 0.178 508 6.8 42.6 51 13 0.0 2 116.3 60.8 12.2 74.0 - - - - - - - - - 12.6
9/7/24 97.5 71.3 0.00 0.00 0.00 0.178 504 10.9 41.6 36 13 0.0 1 117.5 63.9 12.2 73.9 - - - - - - - - - 12.6
9/6/24 101.8 71.2 0.00 0.00 0.00 0.178 502 6.8 43.5 38 13 0.0 1 122.1 64.5 12.2 73.8 - - - - - - - - - 12.6
9/5/24 101.7 67.2 0.00 0.00 0.00 0.182 514 7.1 33.5 37 7 0.0 2 122.0 57.5 12.1 73.8 - - - - - - - - - 12.6
9/4/24 88.6 65.0 0.00 0.00 0.00 0.174 525 7.7 44.4 55 15 0.0 4 111.4 56.8 12.1 73.9 - - - - - - - - - 12.6
9/3/24 88.0 61.0 0.00 0.00 0.00 0.174 517 6.3 46.0 68 22 0.0 5 109.3 52.9 12.1 74.0 - - - - - - - - - 12.6
9/2/24 86.9 53.0 0.00 0.00 0.00 0.172 531 7.5 50.1 84 29 2.5 7 108.3 46.5 12.1 74.0 - - - - - - - - - 12.6
9/1/24 84.9 55.3 0.00 0.00 0.00 0.166 521 7.6 53.3 84 36 2.4 8 106.8 50.7 12.2 74.1 - - - - - - - - - 12.6
8/31/24 83.6 57.8 0.00 0.00 0.00 0.166 519 7.5 53.6 81 38 0.0 7 104.7 51.5 12.2 74.2 - - - - - - - - - 12.6
8/30/24 81.9 51.4 0.00 0.00 0.00 0.162 527 7.3 52.4 89 41 3.4 8 104.0 47.4 12.1 74.2 - - - - - - - - - 12.6
8/29/24 77.0 46.6 0.00 0.00 0.00 0.156 531 6.9 50.8 96 47 15.8 9 98.0 44.2 12.2 74.3 - - - - - - - - - 12.6
8/12/24 82.6 49.1 0.00 0.00 0.00 0.183 591 6.8 52.1 90 37 9.2 6 106.2 46.8 12.6 75.4 - - - - - - - - - 12.6
8/11/24 86.8 56.4 0.00 0.00 0.00 0.182 556 7.8 52.3 82 34 0.5 4 110.3 53.5 12.7 75.4 - - - - - - - - - 12.6
8/10/24 89.6 59.3 0.00 0.00 0.00 0.196 587 6.2 49.7 63 29 0.0 3 114.3 53.1 12.7 75.3 - - - - - - - - - 12.6
8/9/24 89.4 60.7 0.00 0.00 0.00 0.201 601 6.1 49.2 75 28 0.0 4 112.2 54.2 12.8 75.3 - - - - - - - - - 12.6
