Create Custom Reports and Graphics: Custom Report

SDSF Weather Stn (Cal Fire)

Current Conditions

7/27/24 12:45 AM (-07:00)
Updated Every 15 Minutes
Temp 51.2 °F   19.5
Daily Min Temp 51.0 °F   14.6
Time of Min Temp 0017
Daily Max Temp 84.3 °F   7.6
Time of Max Temp 1501
Wind Dir NW | 313 °
Wind Spd 0.3 mph   1.3
Wind Gust 1.5 mph   0.5
Daily Max Wind 7.9 mph   1.8
Time of Max Wind 1740
Max Wind Dir SW | 227 °
RH 94 %   52
Dew Pt 49.6 °F   2.8
Solar Rad 0 W/m2   0
Soil Moist 13.2 %   0.1
Soil Temp 74.5 °F   0.2
Fuel Moisture 9 %   5
Fuel Temp 53.3 °F   9.9
Daily Rain 0.00 In
Daily Leaf Wet 3.8 Hrs   3.8
Daily ETo 0.212 in   0.008
Yest MinT 65.6 °F
Yest MaxT 91.9 °F
Yest MaxGst 6.1 mph
Yest ETo 0.22 In
Yest Leaf Wet 0.0 Hrs
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In

Latest Observations

Map

15 Minute Data

Last 365 Observations

SDSF Weather Stn (Cal Fire)

Daily Data | America/Los_Angeles
as of 7/27/24 12:57 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Dew Pt (°F) Max RH (%) Min RH (%) Daily Leaf Wet (Hrs) Fuel Moisture (%) Max Fuel Temp (°F) Min Fuel Temp (°F) Soil Moist (%) Soil Temp (°F) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 5 Min Rain (In) Max 5 Min Precip Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time MinBV Day (V)
7/25/24 91.9 65.6 0.00 0.00 0.00 0.220 643 6.1 44.5 55 14 0.0 2 116.9 60.2 13.2 74.2 - - - - - - - - - 12.6
7/24/24 91.8 68.3 0.00 0.00 0.00 0.213 617 7.1 42.2 51 13 0.0 2 112.7 63.1 13.2 74.0 - - - - - - - - - 12.6
7/23/24 91.2 69.8 0.00 0.00 0.00 0.214 622 6.1 44.6 52 13 0.0 2 114.5 64.0 13.2 73.9 - - - - - - - - - 12.6
7/22/24 86.7 50.0 0.00 0.00 0.00 0.210 651 6.4 49.5 92 20 7.8 6 110.9 47.8 13.1 73.8 - - - - - - - - - 12.6
7/21/24 81.0 48.4 0.00 0.00 0.00 0.202 666 6.7 53.0 98 43 11.9 7 106.0 47.1 13.2 73.7 - - - - - - - - - 12.6
7/20/24 82.4 53.2 0.00 0.00 0.00 0.204 651 7.4 51.2 90 28 4.0 3 108.5 49.8 13.2 73.5 - - - - - - - - - 12.6
7/19/24 97.0 64.5 0.00 0.00 0.00 0.232 660 7.5 46.4 52 13 0.0 3 120.5 56.7 13.2 73.4 - - - - - - - - - 12.6
7/18/24 87.9 62.3 0.00 0.00 0.00 0.221 664 6.6 50.5 63 34 0.0 4 112.8 54.0 13.2 73.4 - - - - - - - - - 12.6
7/17/24 87.1 48.9 0.00 0.00 0.00 0.218 675 7.1 50.0 91 30 6.8 8 111.9 44.2 13.2 73.4 - - - - - - - - - 12.7
7/16/24 76.3 49.5 0.00 0.00 0.00 0.201 688 6.9 51.4 98 43 12.0 8 101.6 47.3 13.3 73.3 - - - - - - - - - 12.6
7/15/24 74.8 50.2 0.00 0.00 0.00 0.193 677 7.0 52.0 98 48 11.1 7 100.2 50.5 13.4 73.2 - - - - - - - - - 12.7
7/14/24 77.7 49.6 0.00 0.00 0.00 0.193 647 6.8 52.5 96 47 11.9 6 102.3 49.2 13.4 73.0 - - - - - - - - - 12.7
7/13/24 82.4 52.6 0.00 0.00 0.00 0.175 564 8.2 52.1 89 31 5.6 5 108.2 52.4 13.5 72.8 - - - - - - - - - 12.7
7/12/24 83.3 59.4 0.00 0.00 0.00 0.211 656 7.3 54.3 81 41 1.9 3 107.9 56.8 13.5 72.6 - - - - - - - - - 12.6
7/11/24 96.2 66.1 0.00 0.00 0.00 0.229 655 6.5 55.1 69 28 0.0 3 118.6 61.7 13.5 72.4 - - - - - - - - - 12.6
7/10/24 89.4 50.9 0.00 0.00 0.00 0.226 683 5.6 55.8 95 34 12.2 7 114.8 47.2 13.5 72.2 - - - - - - - - - 12.6
7/9/24 83.6 52.9 0.00 0.00 0.00 0.220 683 6.8 52.9 94 41 6.4 5 108.5 50.0 13.6 71.9 - - - - - - - - - 12.6
7/8/24 85.5 57.9 0.00 0.00 0.00 0.219 681 5.5 52.8 82 40 12.2 5 111.9 50.4 13.6 71.6 - - - - - - - - - 12.6
7/7/24 84.7 55.1 0.00 0.00 0.00 0.219 679 6.4 56.0 86 39 18.0 4 110.6 52.8 13.7 71.2 - - - - - - - - - 12.6
7/6/24 98.3 69.7 0.00 0.00 0.00 0.236 667 6.0 54.7 71 21 1.4 2 123.3 63.4 13.8 70.8 - - - - - - - - - 12.7
7/5/24 98.3 68.0 0.00 0.00 0.00 0.247 688 6.4 45.4 41 13 0.0 2 123.8 59.6 13.7 70.4 - - - - - - - - - 12.6
7/4/24 92.6 66.5 0.00 0.00 0.00 0.234 677 6.8 48.7 58 21 0.0 3 117.1 59.5 13.7 70.1 - - - - - - - - - 12.6
7/3/24 90.2 66.9 0.00 0.00 0.00 0.228 674 6.3 49.6 59 21 0.0 2 115.2 60.8 13.8 69.7 - - - - - - - - - 12.7
7/2/24 91.9 69.0 0.00 0.00 0.00 0.234 679 6.0 48.6 60 19 0.0 2 116.8 61.3 13.7 69.4 - - - - - - - - - 12.7
7/1/24 88.3 56.0 0.00 0.00 0.00 0.222 677 6.8 52.3 84 22 1.0 5 113.3 51.5 13.7 69.2 - - - - - - - - - 12.6
6/30/24 90.2 53.9 0.00 0.01 48.28 0.231 671 10.1 50.4 86 24 2.4 5 114.0 50.7 13.7 68.9 - - - - - - - - - 12.6
6/29/24 78.5 44.8 0.00 0.01 48.28 0.202 669 6.9 50.3 98 38 8.3 7 105.2 42.9 13.7 68.7 - - - - - - - - - 12.6
6/28/24 77.8 47.6 0.00 0.01 48.28 0.204 680 6.9 47.7 89 43 4.3 6 103.4 42.6 13.7 68.5 - - - - - - - - - 12.6
6/27/24 81.4 51.2 0.00 0.01 48.28 0.214 684 7.2 48.4 84 32 2.0 6 108.5 44.9 13.8 68.1 - - - - - - - - - 12.7
6/26/24 83.1 51.0 0.00 0.01 48.28 0.213 682 7.0 49.1 85 31 0.8 4 109.3 49.6 13.8 67.8 - - - - - - - - - 12.7
6/25/24 83.5 58.4 0.00 0.01 48.28 0.204 612 7.3 37.8 67 10 0.0 2 108.8 53.6 13.8 67.5 - - - - - - - - - 12.7
6/24/24 86.9 63.2 0.01 0.01 48.28 0.184 542 6.4 41.4 56 15 0.0 3 115.6 55.0 13.8 67.1 - 0.01 1329 0.01 1329 0.01 1329 0.01 1329 12.7
6/23/24 88.8 63.5 0.00 0.00 48.27 0.235 690 6.8 44.2 55 20 0.0 4 114.7 56.0 13.8 66.8 - - - - - - - - - 12.7
6/22/24 88.4 61.1 0.00 0.00 48.27 0.225 678 6.1 50.8 70 26 0.0 5 111.6 53.5 13.8 66.5 - - - - - - - - - 12.7
6/21/24 77.9 43.8 0.00 0.00 48.27 0.199 678 7.4 50.2 98 43 7.6 7 105.3 42.4 13.7 66.4 - - - - - - - - - 12.7
6/20/24 74.8 42.6 0.00 0.00 48.27 0.194 678 6.7 47.8 96 45 12.8 7 100.8 37.1 13.8 66.3 - - - - - - - - - 12.7
6/19/24 76.4 47.8 0.00 0.00 48.27 0.200 672 7.4 41.8 94 27 4.2 5 110.8 39.4 14.0 66.1 - - - - - - - - - 12.6
6/18/24 83.3 52.6 0.00 0.00 48.27 0.212 637 11.4 35.0 57 11 0.0 4 115.7 41.6 14.1 66.0 - - - - - - - - - 12.6
6/17/24 80.7 47.9 0.00 0.00 48.27 0.220 698 11.9 35.9 82 13 0.0 5 118.1 40.7 14.2 65.9 - - - - - - - - - 12.7
6/16/24 84.0 49.0 0.00 0.00 48.27 0.220 686 13.3 43.1 82 13 0.0 6 122.0 41.2 14.2 65.7 - - - - - - - - - 12.6
6/15/24 82.9 48.0 0.00 0.00 48.27 0.219 692 11.9 42.2 80 13 0.0 7 117.3 37.7 14.3 65.6 - - - - - - - - - 12.7
6/14/24 82.1 43.2 0.00 0.00 48.27 0.210 686 8.2 48.3 98 30 8.0 7 117.8 38.9 14.3 65.4 - - - - - - - - - 12.7
6/13/24 67.1 46.9 0.00 0.00 48.27 0.156 599 7.5 48.6 99 55 10.1 9 102.5 44.3 14.4 65.2 - - - - - - - - - 12.7
6/12/24 68.1 49.3 0.00 0.00 48.27 0.189 703 7.8 50.5 98 54 9.6 7 103.2 44.8 14.5 65.0 - - - - - - - - - 12.7
6/11/24 90.5 58.0 0.00 0.00 48.27 0.226 673 6.0 54.8 82 26 0.0 7 122.6 50.6 14.6 64.8 - - - - - - - - - 12.7
6/10/24 77.9 47.1 0.00 0.00 48.27 0.202 683 6.4 51.2 97 43 6.5 7 111.3 48.7 14.6 64.6 - - - - - - - - - 12.7
6/9/24 74.6 45.7 0.00 0.00 48.27 0.196 684 7.9 49.5 96 46 12.0 8 107.7 41.8 14.6 64.3 - - - - - - - - - 12.7
6/8/24 68.7 47.8 0.00 0.00 48.27 0.179 659 9.2 50.2 98 57 9.2 8 103.3 47.4 14.7 64.0 - - - - - - - - - 12.7
6/7/24 72.3 46.7 0.00 0.00 48.27 0.199 699 8.2 50.0 99 47 13.1 8 106.3 44.5 14.8 63.7 - - - - - - - - - 12.7
6/6/24 79.3 53.1 0.00 0.00 48.27 0.208 681 6.4 53.8 89 43 5.7 7 111.9 47.8 15.0 63.3 - - - - - - - - - 12.7
6/5/24 93.8 66.7 0.00 0.00 48.27 0.233 669 7.2 56.2 67 25 0.0 5 125.1 56.8 15.1 63.0 - - - - - - - - - 12.7
6/4/24 92.7 52.9 0.00 0.00 48.27 0.238 675 17.5 50.1 81 22 0.0 7 124.5 46.4 15.1 62.8 - - - - - - - - - 12.7
6/3/24 76.1 51.5 0.00 0.00 48.27 0.140 470 11.8 52.4 97 51 8.2 8 110.1 46.3 15.2 62.6 - - - - - - - - - 12.7
6/2/24 76.8 48.6 0.00 0.00 48.27 0.193 656 8.6 50.9 92 42 11.3 8 108.8 42.9 15.4 62.3 - - - - - - - - - 12.7
6/1/24 74.2 44.9 0.00 0.00 48.27 0.194 689 8.2 48.1 99 39 11.4 8 106.7 43.7 15.5 62.1 - - - - - - - - - 12.7
5/31/24 75.2 47.1 0.00 1.42 48.27 0.205 681 6.0 47.9 97 37 4.6 8 106.3 42.3 15.7 61.9 - - - - - - - - - 12.7
5/30/24 82.1 55.8 0.00 1.42 48.27 0.218 686 7.4 46.2 66 27 0.0 7 112.6 44.6 15.9 61.7 - - - - - - - - - 12.7
5/29/24 82.6 46.1 0.00 1.42 48.27 0.210 692 9.1 45.3 81 23 0.0 9 115.2 37.4 16.1 61.6 - - - - - - - - - 12.7
5/28/24 74.7 44.2 0.00 1.42 48.27 0.192 693 8.0 47.8 99 35 7.6 9 105.7 41.4 16.4 61.5 - - - - - - - - - 12.6
5/27/24 69.8 41.8 0.00 1.42 48.27 0.184 687 7.2 47.7 98 52 13.5 10 101.2 36.5 16.6 61.4 - - - - - - - - - 12.7
5/26/24 70.9 40.8 0.00 1.42 48.27 0.183 668 8.1 46.3 96 45 12.6 10 101.1 36.6 16.8 61.4 - - - - - - - - - 12.7
5/25/24 67.3 44.2 0.00 1.42 48.27 0.099 369 8.9 47.0 92 53 5.5 11 99.7 38.2 17.1 61.2 - - - - - - - - - 12.7
5/24/24 66.0 43.3 0.00 1.42 48.27 0.176 661 11.1 43.4 92 41 5.7 9 96.1 40.7 17.4 61.1 - - - - - - - - - 12.7
5/23/24 74.2 43.3 0.00 1.42 48.27 0.193 673 11.9 45.9 97 26 12.0 9 103.8 39.3 17.8 61.0 - - - - - - - - - 12.7
5/22/24 72.3 42.2 0.00 1.42 48.27 0.182 664 6.2 46.8 94 41 8.1 10 101.9 37.0 18.2 60.9 - - - - - - - - - 12.6
5/21/24 74.0 40.8 0.00 1.42 48.27 0.188 676 7.8 46.4 99 41 9.1 10 101.8 36.8 18.7 60.8 - - - - - - - - - 12.7
5/20/24 68.1 40.5 0.00 1.42 48.27 0.176 666 7.5 45.2 97 50 11.9 10 96.4 36.6 19.2 60.7 - - - - - - - - - 12.7
5/19/24 68.6 44.0 0.00 1.42 48.27 0.177 674 7.1 46.1 90 51 5.0 10 97.0 37.9 19.8 60.6 - - - - - - - - - 12.7
5/18/24 62.3 45.2 0.01 1.42 48.27 0.110 435 7.9 47.1 98 62 9.3 14 90.1 47.5 20.2 60.4 - 0.01 0558 0.01 0558 0.01 0558 0.01 0558 12.7
5/17/24 64.6 44.8 0.02 1.41 48.26 0.132 517 7.5 47.9 98 56 11.7 13 94.6 41.6 20.6 60.2 - 0.01 0258 0.01 0258 0.01 0258 0.01 0258 12.7
5/16/24 67.2 46.0 0.00 1.39 48.24 0.151 588 7.4 49.3 98 59 13.2 12 95.0 46.9 21.1 60.0 - - - - - - - - - 12.7
5/15/24 65.9 43.0 0.00 1.39 48.24 0.168 646 8.1 48.5 98 60 14.4 10 95.1 42.0 21.6 59.8 - - - - - - - - - 12.7
5/14/24 68.3 43.3 0.00 1.39 48.24 0.171 644 6.4 48.0 98 54 13.9 10 95.9 42.4 22.2 59.6 - - - - - - - - - 12.7
5/13/24 69.1 45.7 0.00 1.39 48.24 0.178 646 7.8 47.4 97 52 10.2 10 97.7 39.5 22.8 59.4 - - - - - - - - - 12.7
5/12/24 76.8 46.1 0.00 1.39 48.24 0.186 643 6.5 49.4 93 47 6.8 10 104.0 41.8 23.5 59.1 - - - - - - - - - 12.7
5/11/24 75.8 49.8 0.00 1.39 48.24 0.194 643 6.9 47.9 90 40 4.7 9 103.9 45.0 24.3 58.9 - - - - - - - - - 12.7
5/10/24 77.9 53.6 0.00 1.39 48.24 0.197 638 7.3 47.0 84 34 0.5 8 102.2 46.2 25.2 58.7 - - - - - - - - - 12.7
5/9/24 75.8 51.7 0.00 1.39 48.24 0.192 642 11.0 40.2 74 16 0.0 7 96.3 43.5 26.2 58.6 - - - - - - - - - 12.7
5/8/24 74.4 54.8 0.00 1.39 48.24 0.209 653 14.0 30.3 49 17 0.0 7 103.2 46.2 27.4 58.6 - - - - - - - - - 12.7
5/7/24 69.0 40.2 0.00 1.39 48.24 0.176 641 16.7 40.8 91 25 7.7 12 100.2 36.1 28.7 58.7 - - - - - - - - - 12.7
5/6/24 66.7 36.4 0.00 1.39 48.24 0.156 594 9.8 39.8 88 40 4.1 15 92.2 32.4 29.8 58.9 - - - - - - - - - 12.7
5/5/24 59.8 37.0 0.02 1.39 48.24 0.121 486 11.5 36.5 98 36 7.2 29 89.6 33.8 30.9 58.9 1.39 0.01 0151 0.02 0154 0.02 0154 0.02 0154 12.6
5/4/24 48.9 40.1 1.37 1.37 48.22 0.028 128 15.4 43.6 98 75 22.0 33 62.9 38.2 26.5 58.8 1.37 0.01 0618 0.05 1205 0.11 1208 0.36 1122 12.6
5/3/24 74.9 44.2 0.00 0.00 46.85 0.180 618 9.5 46.3 96 30 11.8 9 99.9 40.3 21.1 58.6 - - - - - - - - - 12.7
5/2/24 77.4 48.5 0.00 0.00 46.85 0.192 622 9.7 41.0 88 23 2.5 6 100.9 44.0 21.7 58.5 - - - - - - - - - 12.7
5/1/24 74.9 46.3 0.00 0.00 46.85 0.199 640 14.8 28.9 76 10 0.0 7 102.2 39.3 22.4 58.4 - - - - - - - - - 12.7
4/30/24 71.9 42.7 0.00 2.45 46.85 0.176 629 8.3 41.5 84 20 2.1 9 96.2 37.2 23.0 58.4 - - - - - - - - - 12.7
4/29/24 72.2 42.2 0.00 2.45 46.85 0.181 632 10.8 37.2 90 18 7.1 10 98.7 37.7 23.7 58.3 - - - - - - - - - 12.7
4/28/24 71.8 42.7 0.00 2.45 46.85 0.178 624 13.1 42.3 91 22 8.6 11 96.4 39.0 24.3 58.2 - - - - - - - - - 12.7
4/27/24 68.2 40.6 0.00 2.45 46.85 0.165 624 10.3 43.3 92 46 11.7 14 94.9 37.7 24.8 58.1 - - - - - - - - - 12.7
4/26/24 62.1 42.7 0.01 2.45 46.85 0.116 452 15.2 44.0 96 50 8.8 16 84.1 38.8 25.3 58.0 - 0.01 0644 0.01 0644 0.01 0644 0.01 0644 12.7
4/25/24 64.5 46.4 0.00 2.44 46.84 0.125 480 8.7 45.2 89 46 3.1 14 88.6 43.0 25.7 58.0 - - - - - - - - - 12.7
4/24/24 56.3 48.0 0.00 2.44 46.84 0.065 238 9.7 43.6 85 59 0.0 18 69.4 47.6 26.1 57.8 - - - - - - - - - 12.7
4/23/24 54.9 45.9 0.05 2.44 46.84 0.054 203 13.4 44.8 98 64 11.3 25 63.9 47.1 26.4 57.5 - 0.01 0300 0.01 0300 0.01 0300 0.02 0600 12.7
4/22/24 62.7 48.0 0.00 2.39 46.79 0.140 558 8.2 48.1 87 62 1.7 10 84.2 48.6 26.9 57.2 - - - - - - - - - 12.7
4/21/24 78.8 51.1 0.00 2.39 46.79 0.176 575 6.6 44.7 69 31 0.0 7 102.8 45.2 27.5 57.0 - - - - - - - - - 12.7
4/20/24 76.6 41.8 0.00 2.39 46.79 0.169 590 9.4 41.0 96 21 6.2 11 102.2 38.6 28.3 56.6 - - - - - - - - - 12.7
4/19/24 65.4 40.0 0.00 2.39 46.79 0.150 593 7.5 45.7 98 56 13.9 12 89.0 36.9 29.0 56.3 - - - - - - - - - 12.7
4/18/24 69.4 44.7 0.00 2.39 46.79 0.163 590 8.3 48.3 98 52 5.5 10 91.8 42.9 29.8 56.0 - - - - - - - - - 12.7
4/17/24 79.2 51.9 0.00 2.39 46.79 0.168 549 7.8 47.8 79 29 0.0 10 102.1 47.6 30.5 55.8 - - - - - - - - - 12.7
4/16/24 73.5 43.8 0.00 2.39 46.79 0.156 545 8.9 46.8 97 31 9.6 15 96.8 41.7 31.2 55.8 - - - - - - - - - 12.7
4/15/24 63.1 42.2 0.00 2.39 46.79 0.101 408 8.5 44.6 94 56 11.5 19 87.8 40.0 32.1 55.8 - - - - - - - - - 12.7
4/14/24 58.4 40.9 0.23 2.39 46.79 0.087 365 10.4 42.0 99 44 13.6 33 81.1 39.3 33.5 55.8 1.45 0.01 0159 0.03 0209 0.06 0212 0.11 0237 12.6
4/13/24 49.3 38.9 1.22 2.16 46.56 0.030 124 13.6 40.2 97 79 21.9 37 51.8 40.0 32.5 55.5 1.22 0.03 0358 0.08 0358 0.15 0408 0.31 0450 12.6
4/12/24 56.7 46.4 0.00 0.94 45.34 0.071 273 14.7 44.1 91 60 5.7 13 71.6 42.9 27.9 55.2 - - - - - - - - - 12.7
4/11/24 81.0 55.1 0.00 0.94 45.34 0.170 542 7.8 46.1 70 25 0.0 7 102.4 49.8 28.5 54.8 - - - - - - - - - 12.7
4/10/24 79.7 51.5 0.00 0.94 45.34 0.163 524 7.7 42.4 67 27 0.0 8 100.7 45.7 29.1 54.7 - - - - - - - - - 12.7
4/9/24 72.1 46.9 0.00 0.94 45.34 0.154 540 7.5 41.2 70 32 0.0 9 94.1 42.1 29.7 54.7 - - - - - - - - - 12.7
4/8/24 67.6 40.9 0.00 0.94 45.34 0.145 522 14.0 34.7 83 18 4.2 13 93.0 35.7 30.3 54.8 - - - - - - - - - 12.7
4/7/24 59.3 36.4 0.00 0.94 45.34 0.109 438 9.6 35.2 88 33 10.0 18 84.3 32.7 31.0 55.0 - - - - - - - - - 12.6
4/6/24 56.0 34.2 0.00 0.94 45.34 0.080 333 9.7 35.3 92 42 14.2 21 78.6 31.5 31.7 55.1 - - - - - - - - - 12.7
4/5/24 52.9 34.9 0.02 0.94 45.34 0.096 430 16.4 33.7 98 37 11.5 32 71.2 32.4 32.8 55.0 0.94 0.01 0319 0.01 0319 0.01 0319 0.01 0319 12.6
4/4/24 48.3 35.3 0.92 0.92 45.32 0.051 240 19.1 36.2 98 53 16.3 30 61.5 34.5 32.2 54.9 0.92 0.02 0806 0.07 0809 0.13 1907 0.30 1908 12.7
4/3/24 63.1 40.2 0.00 0.00 44.40 0.126 507 8.5 42.3 89 52 1.9 13 83.6 37.7 30.2 54.7 - - - - - - - - - 12.7
4/2/24 71.0 46.9 0.00 0.00 44.40 0.146 521 10.7 40.1 81 27 0.0 12 90.9 42.6 31.0 54.7 - - - - - - - - - 12.7
4/1/24 67.2 42.0 0.00 0.00 44.40 0.141 528 10.1 42.6 99 35 9.6 19 87.4 38.6 31.7 54.8 - - - - - - - - - 12.7
3/31/24 61.1 40.4 0.00 10.08 44.40 0.078 317 9.1 43.6 99 49 11.5 35 79.4 38.9 32.6 55.0 - - - - - 0.01 0101 0.01 0101 12.6
3/30/24 54.3 40.4 1.08 10.08 44.40 0.059 253 10.8 42.1 100 56 21.4 47 68.5 39.0 34.2 55.1 3.30 0.03 1442 0.15 1446 0.32 1452 0.51 1536 12.6
3/29/24 47.5 39.5 1.56 9.00 43.32 0.030 123 13.2 41.3 98 70 23.4 42 51.7 37.9 33.7 55.0 2.22 0.02 1918 0.06 1920 0.11 1542 0.35 1539 12.6
3/28/24 57.1 40.8 0.20 7.44 41.76 0.090 394 11.7 43.0 99 51 18.9 38 70.4 38.7 33.2 55.0 0.66 0.01 0103 0.03 0118 0.05 0116 0.16 0152 12.6
3/27/24 56.4 40.0 0.46 7.24 41.56 0.054 222 13.1 44.4 99 51 19.3 30 67.4 38.2 30.8 54.9 0.46 0.01 1618 0.03 2247 0.04 1653 0.10 0058 12.7
3/26/24 62.9 42.9 0.00 6.78 41.10 0.123 510 9.6 42.8 95 49 14.4 16 85.0 40.5 31.0 54.8 - - - - - - - - - 12.7
3/25/24 61.2 41.9 0.00 6.78 41.10 0.106 435 10.7 41.2 96 48 14.8 21 81.2 39.4 31.8 54.8 - - - - - - - - - 12.7
3/24/24 56.6 41.8 0.16 6.78 41.10 0.079 341 15.3 41.8 98 51 13.9 34 72.9 39.2 33.0 54.7 1.74 0.01 0232 0.03 0317 0.05 0324 0.06 0324 12.7
3/23/24 53.5 41.4 0.49 6.62 40.94 0.063 287 12.5 43.1 99 63 20.6 42 65.9 39.6 33.5 54.6 1.58 0.03 1013 0.12 1016 0.16 1019 0.25 1107 12.6
3/22/24 60.1 44.1 1.09 6.13 40.45 0.064 231 16.2 44.4 97 60 6.1 20 74.1 41.0 28.1 54.3 1.09 0.01 1922 0.05 2022 0.11 2137 0.39 2150 12.7
3/21/24 66.8 44.6 0.00 5.04 39.36 0.124 473 9.9 43.6 88 48 4.3 10 86.0 40.6 27.2 54.1 - - - - - - - - - 12.7
3/20/24 72.4 46.8 0.00 5.04 39.36 0.139 483 9.7 35.3 69 19 0.0 8 90.5 41.7 27.6 53.8 - - - - - - - - - 12.7
3/19/24 73.3 48.3 0.00 5.04 39.36 0.142 498 7.4 41.4 74 30 0.0 9 91.8 42.9 28.2 53.6 - - - - - - - - - 12.7
3/18/24 72.9 46.1 0.00 5.04 39.36 0.138 493 7.0 39.4 73 24 0.0 9 91.0 41.4 28.6 53.4 - - - - - - - - - 12.7
3/17/24 68.4 44.4 0.00 5.04 39.36 0.133 493 8.7 40.6 85 20 1.2 11 87.0 38.2 29.1 53.3 - - - - - - - - - 12.7
3/16/24 64.6 44.4 0.00 5.04 39.36 0.127 488 7.4 38.6 86 31 0.9 9 83.1 39.8 29.6 53.2 - - - - - - - - - 12.7
3/15/24 70.0 47.9 0.00 5.04 39.36 0.152 491 18.0 29.8 67 16 0.0 7 89.8 42.9 30.2 53.1 - - - - - - - - - 12.7
3/14/24 64.8 48.8 0.00 5.04 39.36 0.167 497 27.2 23.2 48 16 0.0 10 85.8 45.4 31.0 52.9 - - - - - - - - - 12.7
3/13/24 62.0 38.9 0.00 5.04 39.36 0.112 456 14.9 36.9 90 27 4.4 20 82.4 36.1 31.8 52.7 - - - - - - - - - 12.7
3/12/24 60.7 43.0 0.14 5.04 39.36 0.068 296 10.3 44.4 100 57 13.1 34 73.6 39.7 32.2 52.5 0.37 0.01 0209 0.01 0209 0.01 0209 0.03 0307 12.7
3/11/24 58.6 43.2 0.22 4.90 39.22 0.059 255 9.4 44.8 99 61 14.0 32 73.3 43.0 31.4 52.4 0.23 0.01 0237 0.02 0532 0.03 0442 0.07 0532 12.7
3/10/24 58.6 42.0 0.01 4.68 39.00 0.082 346 10.4 42.9 98 49 10.4 22 76.5 40.2 30.5 52.2 - 0.01 0326 0.01 0326 0.01 0326 0.01 0326 12.7
3/9/24 60.1 39.9 0.00 4.67 38.99 0.093 400 8.5 41.7 96 56 10.9 19 78.7 36.2 30.8 52.2 - - - - - - - - - 12.7
3/8/24 64.0 39.2 0.00 4.67 38.99 0.111 447 9.4 39.9 97 31 10.7 25 80.4 37.0 31.4 52.2 - - - - - - - - - 12.6
3/7/24 56.8 40.7 0.01 4.67 38.99 0.060 270 7.6 42.4 99 59 14.9 39 71.5 38.8 32.4 52.2 5.93 0.01 0418 0.01 0418 0.01 0418 0.01 0418 12.6
3/6/24 55.1 43.8 1.71 4.66 38.98 0.030 132 7.0 46.1 100 75 23.2 49 63.3 42.1 34.2 52.3 5.92 0.04 1338 0.16 1341 0.27 1347 0.50 1432 12.6
3/5/24 50.0 39.5 0.11 2.95 37.27 0.031 130 9.5 44.5 99 77 22.8 42 54.2 38.3 31.7 52.4 4.21 0.01 1228 0.01 1228 0.02 1655 0.03 1655 12.6
3/4/24 51.1 38.3 0.03 2.84 37.16 0.046 218 12.1 40.5 100 65 20.3 44 57.1 37.1 32.3 52.6 4.10 0.01 0124 0.01 0124 0.01 0124 0.01 0124 12.6
3/3/24 46.8 38.2 0.36 2.81 37.13 0.036 169 10.6 40.5 99 84 24.0 53 56.8 35.7 33.4 52.7 4.07 0.01 0011 0.02 0023 0.04 0029 0.08 1427 12.6
3/2/24 46.1 39.6 0.76 2.45 36.77 0.033 152 23.8 40.6 99 70 23.2 51 51.4 39.0 33.7 52.7 3.71 0.03 0007 0.09 0116 0.16 0020 0.30 0019 12.6
3/1/24 49.4 43.7 1.69 1.69 36.01 0.029 127 27.7 45.3 100 81 22.5 50 54.4 43.4 34.0 52.8 2.95 0.07 2137 0.22 2138 0.40 2138 0.65 2143 12.6
2/29/24 49.3 42.9 1.26 12.00 34.32 0.022 94 20.8 44.6 99 61 19.1 38 52.0 38.4 31.5 52.7 1.26 0.02 1910 0.06 1943 0.11 1910 0.32 1944 12.6
2/28/24 65.1 41.7 0.00 10.74 33.06 0.104 404 9.6 34.1 80 29 0.0 13 82.1 37.1 29.2 52.6 - - - - - - - - - 12.7
2/27/24 62.5 38.3 0.01 10.74 33.06 0.097 400 9.2 37.0 97 33 9.4 20 81.9 35.8 29.6 52.5 - 0.01 0513 0.01 0513 0.01 0513 0.01 0513 12.7
2/26/24 61.1 45.3 0.01 10.73 33.05 0.053 211 6.8 45.6 97 46 6.4 17 72.5 42.8 29.9 52.4 - 0.01 1817 0.01 1817 0.01 1817 0.01 1817 12.7
2/25/24 62.6 44.0 0.00 10.72 33.04 0.095 381 9.4 40.8 88 39 1.9 14 81.5 40.8 30.2 52.2 - - - - - - - - - 12.7
2/24/24 71.7 49.5 0.00 10.72 33.04 0.106 371 11.5 38.3 72 23 0.0 12 88.2 45.1 30.7 52.1 - - - - - - - - - 12.7
2/23/24 68.4 45.3 0.00 10.72 33.04 0.084 317 11.6 41.4 92 30 7.7 23 85.1 41.4 31.1 52.0 - - - - - - - - - 12.7
